MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.9    20.2   00:01    17.6   23:31     00.0     00.6    01.4   00.6     07.4    20:00      W 
02    20.9    26.1   13:12    15.6   23:55     00.0     02.8    00.0   03.8     27.8    07:28     WNW
03    20.4    26.3   16:01    14.6   01:53     00.0     01.9    00.0   04.3     25.9    13:29      W 
04    19.5    22.7   14:40    16.3   23:48     00.0     01.2    00.0   05.2     35.2    11:59      W 
05    15.2    16.8   00:28    13.5   00:00     03.3     00.0    00.0   03.5     20.4    04:54      W 
06    16.8    21.2   14:23    12.3   08:29     01.8     00.0    00.0   05.0     27.8    15:52      W 
07    22.9    26.6   15:59    19.2   08:29     00.0     04.2    00.0   01.8     14.8    15:29     ESE
08    25.6    31.4   16:59    19.7   08:59     00.0     06.2    00.0   01.5     18.5    16:29      W 
09    22.4    26.6   14:59    18.2   07:29     00.0     03.9    00.0   01.7     14.8    17:29      E 
10    22.7    27.2   17:29    18.2   08:29     00.0     03.6    00.0   01.3     11.1    18:29     ENE
11    22.0    27.7   17:59    16.3   09:29     00.0     03.1    00.0   01.4     11.1    18:59     ENE
12    22.0    28.4   16:59    15.6   09:29     00.0     02.8    00.0   01.4     14.8    17:59     NNW
13    22.1    26.1   17:59    18.1   09:29     00.0     02.7    00.0   02.3     13.0    18:29      W 
14    20.5    25.9   15:29    15.1   09:29     00.0     01.8    00.0   01.5     18.5    16:59     SSW
15    19.7    21.7   17:29    17.6   00:00     00.0     00.8    06.0   02.3     18.5    09:29      NE
16    15.4    18.1   00:59    12.8   11:29     03.0     00.0    11.4   01.7     18.5    03:29      W 
17    16.7    22.2   15:29    11.2   07:29     02.0     00.0    00.0   01.4     18.5    16:59     WNW
18    16.6    19.7   13:59    13.6   07:59     02.1     00.0    00.0   01.8     20.4    14:29     ESE
19    16.4    21.8   16:59    11.0   07:59     02.1     00.0    00.0   01.5     13.0    16:59      W 
20    18.8    24.1   13:59    13.4   08:59     00.5     00.0    00.0   01.0     14.8    16:29      NE
21    17.9    20.8   16:59    14.9   09:29     00.4     00.0    01.0   03.8     31.5    12:29      W 
22    18.0    22.5   17:59    13.5   08:59     00.3     00.0    02.8   06.9     50.0    14:29      W 
23    19.4    24.6   17:29    14.2   09:29     00.0     01.0    00.0   04.6     27.8    16:29      W 
24    22.7    28.5   17:29    16.9   08:59     00.0     04.3    00.0   02.4     22.2    03:59      W 
25    21.6    27.4   14:59    15.8   08:29     00.0     02.4    00.0   01.0     14.8    16:59      N 
26    20.8    25.2   16:29    16.4   08:29     00.0     02.0    00.0   01.9     14.8    16:59      E 
27    19.2    23.7   16:29    14.8   07:59     00.0     01.0    00.0   01.7     13.0    16:59     ENE
28    20.3    23.9   15:29    16.6   00:00     00.0     02.1    00.0   01.3     14.8    16:59     ENE
29    19.3    25.5   14:59    13.1   07:59     00.0     00.3    00.0   00.6     13.0    16:29      E 
30    21.7    28.7   14:29    14.7   07:59     00.0     01.5    00.0   01.2     13.0    17:29      E 
31    20.2    25.1   15.03    14.9   07:58     00.0     01.0    00.0   01.3     10.0    16:13      E
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.5 (19.9)   31.4  day 08     11.0  day 19   015.5    051.4   022.6   02.3     50.0   day 22      W 
Max >=  30: 1
Min <=   30: 31
Max Rain: 11.4 ON 16-10-09
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)