MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.4    25.1   14:39    14.6   08:19     00.0     01.1    01.8   07.2     33.3    17:40     NNE
02    20.3    26.3   14:51    14.5   07:48     00.0     02.0    00.0   07.4     31.5    17:09      NW
03    20.2    26.6   17:20    16.3   06:36     00.0     01.9    00.0   06.3     18.5    17:57      NW
04    22.1    28.1   15:28    17.4   07:07     00.0     03.8    00.0   05.1     22.2    16:44     SSW
05    24.6    31.3   13:49    19.9   06:18     00.0     06.3    00.0   10.2     55.5    16:24      W 
06    24.3    27.8   18:20    20.7   06:05     00.0     06.0    00.0   11.9     48.1    18:24      W 
07    20.7    24.5   14:08    16.5   06:46     00.0     02.4    00.0   07.0     33.3    17:02     ESE
08    17.8    20.6   12:57    16.7   00:00     00.5     00.0    01.8   07.0     29.6    13:04      N 
09    18.3    23.7   15:54    14.6   08:33     00.0     00.0    00.0   04.8     29.6    18:59     SSE
10    18.3    24.3   14:57    12.8   08:32     00.0     00.0    00.0   05.7     25.9    17:30      N 
11    20.8    27.2   14:49    16.3   05:46     00.0     02.5    00.0   04.6     25.9    15:55     WNW
12    22.0    27.2   15:17    18.4   06:44     00.0     03.7    00.0   04.7     31.5    17:10     SSE
13    18.1    20.4   02:08    16.1   00:00     00.2     00.0    12.0   07.2     25.9    09:05     NNE
14    16.3    20.4   17:00    12.9   09:06     02.0     00.0    08.0   05.8     31.5    00:50     NNE
15    15.4    20.9   15:16    09.9   08:35     02.9     00.0    00.0   06.0     29.6    16:08     NNE
16    17.7    21.1   14:57    15.3   00:55     00.6     00.0    00.0   05.8     24.1    15:46     NNE
17    19.4    21.8   14:55    17.5   08:12     00.0     01.1    00.4   06.5     29.6    16:24      NE
18    19.7    23.9   15:26    16.4   09:19     00.0     01.4    00.0   05.6     29.6    16:45      E 
19    18.5    20.0   16:15    17.3   09:26     00.0     00.2    01.6   07.2     24.1    14:05     NNW
20    17.4    19.6   12:52    14.3   00:00     00.9     00.0    07.0   09.4     31.5    16:03     NNE
21    15.4    19.4   16:40    12.9   08:15     02.9     00.0    02.6   05.1     18.5    23:43     SSW
22    14.8    20.9   16:38    10.0   08:39     03.5     00.0    00.0   05.0     16.7    23:20     WNW
23    15.5    21.8   17:11    10.5   08:23     02.8     00.0    00.0   04.5     16.7    23:39      W 
24    16.5    19.9   14:11    13.5   07:04     01.8     00.0    00.0   02.9     16.7    00:38      W 
25    17.0    19.6   13:38    15.6   06:58     01.3     00.0    14.0   06.8     27.8    14:04     NNW
26    17.2    19.5   15:41    15.1   06:41     01.1     00.0    00.0   05.0     16.7    00:03     NNW
27    17.8    24.4   14:31    13.2   07:02     00.5     00.0    00.4   06.0     35.2    19:38      NW
28    17.8    21.8   15:37    13.5   08:29     00.5     00.0    00.0   10.7     50.0    15:42      W 
29    18.4    24.4   16:04    13.5   07:42     00.0     00.1    00.0   05.3     29.6    11:01     WSW
30    17.0    21.1   15:33    13.1   07:46     01.3     00.0    00.0   05.9     25.9    14:38     NNE
31    17.1    21.0   14:44    14.2   04:53     01.2     00.0    00.6   05.9     29.6    17:19     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (19.0)   31.3  day 05     09.9  day 15   023.9    032.6   050.2   06.4     55.5   day 05      NW
Max >=  30: 1
Min <=   30: 31
Max Rain: 14.0 ON 25-10-15
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)