MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.7    29.4   17:47    16.2   08:20     00.0     03.4    00.0   06.4     25.9    21:13     SSW
02    21.6    26.3   15:31    16.8   08:16     00.0     03.3    00.0   06.9     27.8    15:51     NNE
03    21.9    26.4   16:39    18.4   08:46     00.0     03.6    00.0   06.2     29.6    18:16      NE
04    21.8    27.0   14:26    18.1   09:13     00.0     03.5    00.0   07.2     24.1    17:04      NE
05    22.3    25.9   15:23    19.9   23:37     00.0     04.0    00.0   08.9     27.8    16:45      NE
06    21.5    30.3   15:14    17.3   06:58     00.0     03.2    00.0   07.8     46.3    15:47     NNE
07    22.4    28.0   15:36    19.7   05:57     00.0     04.1    00.0   07.8     25.9    17:14     NNE
08    21.0    26.1   14:33    16.7   08:11     00.0     02.7    00.0   07.7     31.4    17:21     NNE
09    21.2    22.7   15:35    20.0   07:34     00.0     02.9    00.0   09.8     38.9    12:01      NE
10    20.8    23.1   15:44    19.0   08:22     00.0     02.5    00.0   09.3     27.8    16:15      NE
11    20.9    27.2   15:05    16.0   07:49     00.0     02.6    00.0   09.0     38.9    16:34      NE
12    19.9    22.7   13:57    17.3   23:13     00.0     01.6    00.0   07.2     24.1    14:27      N 
13    17.5    20.1   15:29    16.1   05:27     00.8     00.0    02.4   04.2     29.6    00:48      SW
14    19.9    24.2   17:47    14.6   00:38     00.0     01.6    00.0   10.4     40.7    10:37      W 
15    19.0    25.4   15:52    12.4   09:01     00.0     00.7    00.0   05.9     33.3    17:03     SSW
16    17.9    23.2   16:26    12.4   08:31     00.4     00.0    00.0   06.1     29.6    16:05     ENE
17    20.6    26.0   16:18    16.5   06:11     00.0     02.3    00.0   05.3     18.5    19:16     NNW
18    19.7    21.3   16:04    17.8   10:50     00.0     01.4    00.8   02.7     33.3    08:09      N 
19    19.2    21.8   16:22    17.5   08:25     00.0     00.9    01.6   02.7     14.8    17:03      E 
20    17.6    18.5   00:11    16.8   23:52     00.7     00.0    06.4   03.4     12.9    15:02     WNW
21    16.8    17.5   17:46    16.2   06:16     01.5     00.0    03.2   03.8     20.4    14:26     NNW
22    18.3    21.6   15:49    16.0   08:24     00.0     00.0    00.4   03.7     20.4    18:41     NNE
23    19.8    24.1   14:13    16.2   09:09     00.0     01.5    00.6   04.9     27.8    14:47     NNE
24    19.6    24.0   16:34    16.6   09:21     00.0     01.3    02.8   05.4     22.2    15:34     NNW
25    20.4    22.9   17:40    18.8   08:21     00.0     02.1    01.2   05.4     22.2    14:32      N 
26    20.5    25.8   15:51    17.3   06:56     00.0     02.2    00.0   03.1     12.9    23:46      NW
27    20.0    24.6   15:24    16.2   09:09     00.0     01.7    00.0   05.6     29.6    15:48      NE
28    19.3    23.0   14:45    15.6   23:43     00.0     01.0    00.0   04.8     27.8    16:24     ENE
29    17.0    26.0   16:32    11.7   08:31     01.3     00.0    00.4   03.8     33.0    19:44     WSW
30    15.6    22.5   14:13    10.0   06:38     02.7     00.0    00.0   04.6     27.8    16:26     NNW
31    16.9    21.5   14:35    13.4   06:05     01.4     00.0    00.0   04.8     24.1    16:29      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.8 (20.3)   30.3  day 06     10.0  day 30   008.7    054.1   019.4   06.0     46.3   day 06     NNE
Max >=  30: 1
Min <=   30: 31
Max Rain: 6.4 ON 20-10-16
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)