MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - España
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.3    25.5   14:53    16.4   09:12     00.0     02.0    00.0   07.1     38.9    16:03      NE
02    18.3    25.2   16:13    12.9   08:37     00.0     00.0    00.0   06.0     20.4    18:16      NW
03    19.3    27.4   16:45    12.8   08:03     00.0     01.0    00.0   05.7     20.4    20:02     NNW
04    19.7    25.4   15:47    14.3   07:20     00.0     01.4    00.0   06.8     27.8    16:50     NNE
05    19.9    24.7   17:05    15.2   07:06     00.0     01.6    00.0   05.7     24.1    17:22     NNE
06    21.5    28.9   16:01    16.1   08:24     00.0     03.2    00.0   04.8     22.2    16:57     WNW
07    20.8    23.7   16:40    17.7   02:02     00.0     02.5    00.0   07.3     33.3    20:37      E 
08    17.5    22.1   14:06    13.5   05:21     00.8     00.0    00.2   08.6     33.3    14:52     NNE
09    16.4    20.4   16:08    12.1   07:58     01.9     00.0    00.0   07.1     29.6    16:36      N 
10    19.9    23.8   17:01    15.8   07:21     00.0     01.6    00.0   05.3     29.6    18:32      NE
11    19.8    25.2   14:38    15.1   07:23     00.0     01.5    00.0   04.9     29.6    18:42     NNE
12    22.2    30.0   15:30    17.1   06:49     00.0     03.9    00.0   06.1     29.6    18:06     SSE
13    21.4    26.3   15:07    18.6   05:26     00.0     03.1    00.0   07.8     27.8    17:48      N 
14    19.3    22.5   12:25    17.3   18:10     00.0     01.0    03.6   05.4     44.4    18:07      W 
15    18.7    22.0   16:16    16.1   07:19     00.0     00.4    00.0   11.1     42.5    13:12      W 
16    18.3    22.6   15:51    13.9   07:45     00.0     00.0    08.4   08.9     61.0    23:27      NE
17    18.4    23.4   16:37    14.4   07:31     00.0     00.1    00.0   06.7     18.5    18:09     NNW
18    15.8    17.1   00:55    13.9   07:28     02.5     00.0    42.0   05.7     27.8    15:52      NW
19    17.9    22.3   16:52    15.8   09:01     00.4     00.0    03.2   05.2     20.4    00:00      N 
20    18.9    20.8   16:13    17.0   05:27     00.0     00.6    11.2   12.3     44.4    16:40      NE
21    19.9    22.1   17:43    17.1   23:53     00.0     01.6    00.0   10.3     35.1    13:01      NE
22    18.3    22.8   14:37    13.7   07:07     00.0     00.0    00.0   05.3     33.3    13:32      NE
23    18.8    22.2   16:51    16.3   09:09     00.0     00.5    00.0   05.2     20.4    18:12      N 
24    19.4    27.4   16:30    13.9   09:09     00.0     01.1    00.0   03.9     14.8    17:27      SE
25    18.0    25.9   15:37    12.3   08:35     00.3     00.0    00.0   05.6     24.1    17:27     ESE
26    17.3    23.2   14:45    11.4   08:53     01.0     00.0    00.0   03.8     18.5    21:54      N 
27    15.7    18.9   06:11    10.4   00:00     02.6     00.0    19.2   06.6     66.6    18:42     NNE
28    11.1    14.4   14:26    08.3   07:53     07.2     00.0    00.0   06.6     33.3    18:40     NNW
29    11.8    15.9   15:55    08.4   08:16     06.5     00.0    00.0   21.2     66.6    11:21     WNW
30    11.1    13.5   11:04    09.4   07:55     07.2     00.0    05.4   06.9     35.1    02:32      W 
31    12.3    15.4   15:13    09.4   23:37     06.0     00.0    02.2   06.8     40.7    11:24     WSW
--------------------------------------------------------------------------------------------------------
18.0 (18.3)   30.0  day 12     08.3  day 28   036.4    027.3   049.2   07.1     66.6   day 27     NNW
Max >=  30: 1
Min <=   30: 31
Max Rain: 42.0 ON 18-10-18
Days of Rain: 9 (> .2mm) 8 (> 2mm) 1 (> 20mm)