MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.7    29.2   14:26    18.7   08:05     00.0     04.4    00.0   04.4     22.2    18:09     ENE
02    22.8    28.5   14:25    19.5   05:38     00.0     04.5    00.0   05.0     29.6    16:55      N 
03    22.8    30.8   16:42    17.3   07:06     00.0     04.5    09.0   06.7     48.1    17:53     WNW
04    18.3    25.0   17:01    13.3   08:10     00.0     00.0    02.6   04.0     29.6    02:22      SW
05    20.2    29.5   18:15    12.1   06:15     00.0     01.9    00.0   06.4     33.3    13:01     WSW
06    20.1    25.3   15:00    15.3   07:53     00.0     01.8    00.0   06.6     35.1    16:32      E 
07    20.4    27.3   14:40    15.8   07:54     00.0     02.1    00.0   04.4     29.6    17:07     ENE
08    20.1    26.1   16:09    15.1   07:10     00.0     01.8    00.0   04.1     24.1    17:00     ENE
09    20.1    25.8   14:55    16.0   07:33     00.0     01.8    00.0   03.8     24.1    17:25      NE
10    18.8    23.2   17:52    16.9   08:22     00.0     00.5    03.0   03.7     20.4    16:39     NNE
11    19.6    25.1   14:02    16.2   05:51     00.0     01.3    00.0   04.0     25.9    15:46     ENE
12    19.0    26.4   15:59    14.1   07:02     00.0     00.7    00.0   02.8     18.5    19:04     WNW
13    18.7    25.0   14:39    13.6   08:51     00.0     00.4    00.0   04.2     27.8    16:20     NNE
14    18.6    24.9   15:06    13.6   08:45     00.0     00.3    00.0   04.3     27.8    16:11      NE
15    19.7    27.4   16:45    13.9   08:11     00.0     01.4    00.0   04.7     25.9    22:00      W 
16    19.4    26.6   14:23    13.8   08:28     00.0     01.1    00.0   03.8     22.2    17:12     NNE
17    19.5    22.6   12:04    16.5   00:00     00.0     01.2    00.0   04.9     27.8    16:41     NNE
18    18.9    25.0   15:59    14.6   05:40     00.0     00.6    00.0   04.6     25.9    16:57      N 
19    19.7    26.1   14:45    15.7   07:45     00.0     01.4    00.0   05.5     29.6    17:36     ESE
20    18.4    25.6   14:44    12.2   07:36     00.0     00.1    00.0   04.8     22.2    16:19     NNE
21    20.8    29.4   15:23    15.1   06:52     00.0     02.5    00.0   06.0     33.3    17:39      N 
22    17.3    19.4   03:46    15.4   14:59     01.0     00.0    24.8   09.9     42.5    10:03     NNE
23    17.0    22.8   15:06    14.6   23:57     01.3     00.0    10.4   04.8     27.8    16:40      S 
24    16.5    23.6   15:28    11.0   08:52     01.8     00.0    00.0   04.0     22.2    18:05      NE
25    16.3    22.7   15:08    11.4   05:35     02.0     00.0    00.0   04.5     22.2    16:30      N 
26    17.2    21.6   14:04    14.2   08:56     01.1     00.0    00.0   07.9     33.3    14:06      N 
27    16.8    24.1   16:13    11.7   07:13     01.5     00.0    00.0   04.7     24.1    17:48     SSW
28    16.0    21.2   17:05    12.9   05:37     02.3     00.0    00.0   03.2     18.5    17:35      NW
29    17.6    24.2   17:12    13.3   07:54     00.7     00.0    00.0   03.4     24.1    20:51     WNW
30    19.6    24.5   21:17    15.7   08:12     00.0     01.3    00.4   04.6     38.9    13:58     WNW
31    23.4    27.5   14:50    18.5   04:40     00.0     05.1    01.6   12.1     61.0    15:47      W 
--------------------------------------------------------------------------------------------------------
19.2 (20.1)   30.8  day 03     11.0  day 24   011.7    040.7   052.0   05.1     61.1   day 31     NNW
Max >=  30: 1
Min <=   30: 31
Max Rain: 24.8 ON 22-10-21
Days of Rain: 7 (> .2mm) 5 (> 2mm) 1 (> 20mm)