MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.4    33.0   14:34    17.6   08:06     00.0     06.1    00.0   04.2     27.8    16:24     NNW
02    23.5    29.1   14:29    18.5   07:12     00.0     05.2    00.0   04.5     27.8    16:14     NNW
03    23.3    28.8   14:23    18.6   08:37     00.0     05.0    00.0   04.6     29.6    15:42      N 
04    23.7    28.9   15:24    20.4   08:46     00.0     05.4    00.0   04.0     29.6    17:45     NNE
05    23.3    29.3   14:16    17.8   08:33     00.0     05.0    00.0   05.0     24.1    16:02     NNW
06    23.0    30.0   14:30    17.7   08:31     00.0     04.7    00.0   04.6     27.8    16:54      N 
07    22.7    28.3   14:24    19.0   08:46     00.0     04.4    00.0   06.0     31.4    15:47      NW
08    22.2    27.9   15:29    18.0   07:28     00.0     03.9    00.0   05.0     25.9    16:17      NW
09    21.5    27.6   16:03    16.9   08:47     00.0     03.2    00.0   04.3     24.1    18:07     WNW
10    21.1    27.3   15:33    16.6   08:48     00.0     02.8    00.0   04.9     29.6    16:33      NW
11    21.3    27.1   15:30    16.9   08:24     00.0     03.0    00.0   05.1     25.9    17:52      NW
12    21.8    27.7   14:59    16.7   07:45     00.0     03.5    00.0   03.6     22.2    15:31     NNW
13    22.5    29.4   16:51    16.2   08:37     00.0     04.2    00.0   02.5     18.5    17:55     NNW
14    21.6    27.3   12:38    17.1   05:39     00.0     03.3    00.0   04.6     38.9    15:16      W 
15    21.5    27.4   15:31    15.7   06:30     00.0     03.2    00.0   04.5     25.9    17:29     NNE
16    23.3    28.7   17:24    19.7   07:43     00.0     05.0    00.2   04.4     33.3    13:29      W 
17    21.7    26.4   14:05    18.4   09:11     00.0     03.4    00.0   04.5     24.1    17:14     NNW
18    22.6    27.9   16:24    17.1   07:28     00.0     04.3    00.0   09.0     50.0    14:05     WSW
19    24.1    28.7   15:13    19.9   08:16     00.0     05.8    00.2   10.6     68.5    21:53     SSW
20    20.0    22.3   17:06    17.9   02:14     00.0     01.7    00.0   16.6     59.2    12:23      SW
21    18.1    22.2   17:12    13.9   00:00     00.2     00.0    00.0   09.8     38.9    04:50     WSW
22    15.9    20.6   23:51    10.1   03:58     02.4     00.0    00.0   05.3     31.4    23:31     NNE
23    20.4    26.4   16:20    14.9   06:45     00.0     02.1    04.4   07.4     31.4    20:31      W 
24    19.7    23.2   16:42    16.3   08:54     00.0     01.4    00.2   12.0     44.4    17:33     WSW
25    21.4    24.7   16:55    16.9   06:46     00.0     03.1    00.0   10.7     44.4    13:39      SW
26    23.7    26.9   14:03    18.2   22:34     00.0     05.4    00.2   15.3     68.5    22:21     WSW
27    20.5    23.4   17:04    17.6   09:59     00.0     02.2    00.0   12.2     55.5    14:59     WSW
28    19.8    25.7   17:29    14.6   08:48     00.0     01.5    00.0   05.2     33.3    15:36     WSW
29    18.3    25.4   14:05    12.6   03:12     00.0     00.0    00.0   04.2     25.9    13:56     SSW
30    19.1    24.7   14:10    14.1   04:31     00.0     00.8    00.0   10.3     51.8    16:49     WSW
31    17.5    21.4   13:58    14.9   07:26     00.8     00.0    00.0   05.9     29.6    02:05     WSW
--------------------------------------------------------------------------------------------------------
21.4 (21.8)   33.0  day 01     10.1  day 22   003.4    099.4   005.2   06.8     68.5   day 26     WSW
Max >=  30: 2
Min <=   30: 31
Max Rain: 4.4 ON 23-10-23
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)