MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:03 LONG: 0000:30:08

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.6    28.5   15:31    15.6   07:50     00.0     03.3    00.0   05.1     18.5    18:55      NW
02    25.9    32.6   17:51    17.8   05:23     00.0     07.6    00.0   09.2     48.1    23:43      SW
03    24.0    28.2   00:27    18.6   00:00     00.0     05.7    00.0   14.1     51.8    02:48     WNW
04    20.4    27.3   14:54    14.7   08:27     00.0     02.1    00.0   06.7     31.4    15:08     NNW
05    21.9    31.9   17:41    14.8   08:21     00.0     03.6    00.0   05.3     31.4    19:06     WNW
06    26.6    34.1   18:06    19.3   03:24     00.0     08.3    00.0   08.2     40.7    13:19      SW
07    24.6    29.6   12:46    19.7   08:05     00.0     06.3    00.0   04.6     44.4    23:56     NNW
08    22.7    26.0   18:54    20.3   07:44     00.0     04.4    02.2   12.9     48.1    13:10      SW
09    24.1    31.8   15:55    16.5   08:42     00.0     05.8    00.0   06.5     66.6    17:44      SW
10    23.0    26.1   17:41    19.7   00:00     00.0     04.7    00.0   03.7     51.8    00:23      SW
11    19.8    25.6   14:25    13.6   07:49     00.0     01.5    00.0   01.1     24.1    18:02     ESE
12    21.2    27.0   16:17    17.2   07:41     00.0     02.9    00.0   00.2     18.5    17:11      NE
13    21.7    25.8   15:32    17.2   03:38     00.0     03.4    00.0   00.8     22.2    14:22      NE
14    22.0    25.0   16:27    19.8   08:31     00.0     03.7    00.0   01.0     18.5    17:57      NE
15    22.2    26.6   14:22    17.3   00:00     00.0     03.9    04.4   02.2     50.0    18:00     NNE
16    21.0    27.3   17:50    16.3   08:50     00.0     02.7    00.0   00.3     18.5    16:28      NE
17    20.5    23.2   16:24    17.9   23:40     00.0     02.2    00.2   04.3     48.1    15:04      W 
18    20.0    24.6   17:38    16.3   08:43     00.0     01.7    00.0   04.5     31.4    17:02     NNW
19    20.1    27.8   16:39    13.0   08:35     00.0     01.8    00.0   01.2     29.6    20:25     NNW
20    20.7    27.8   15:03    15.2   04:14     00.0     02.4    00.0   00.5     22.2    15:40     NNE
21    19.8    23.9   15:22    16.1   08:35     00.0     01.5    00.0   00.7     22.2    15:40     NNE
22    19.2    23.0   16:53    16.1   07:47     00.0     00.9    12.0   08.0     38.9    21:03     NNE
23    18.6    19.8   14:35    17.4   06:02     00.0     00.3    28.6   05.9     35.1    03:19     NNE
24    19.1    23.3   14:37    17.0   00:00     00.0     00.8    01.0   00.2     22.2    18:00      NE
25    18.1    22.8   18:11    14.7   05:15     00.2     00.0    02.2   00.6     27.8    21:29     NNE
26    16.9    20.5   15:57    14.5   09:08     01.4     00.0    17.2   02.7     33.3    15:48     WSW
27    13.9    16.2   15:38    12.2   06:50     04.4     00.0    03.6   01.3     22.2    10:25      N 
28    16.7    21.8   14:34    11.3   06:30     01.6     00.0    05.6   01.9     29.6    23:05      NE
29    20.1    21.8   12:36    16.4   07:58     00.0     01.8    256.0   13.1     59.2    19:58      NE
30    20.9    24.7   11:43    17.6   23:05     00.0     02.6    00.0   02.5     29.6    00:58     NNE
31    19.2    24.2   13:09    16.1   07:08     00.0     00.9    12.0   01.5     44.4    21:25      NE
--------------------------------------------------------------------------------------------------------
20.9 (21.1)   34.1  day 06     11.3  day 28   007.6    086.7   345.0   04.2     66.6   day 29     NNW
Max >=  30: 4
Min <=   30: 31
Max Rain: 256.0 ON 29-10-24
Days of Rain: 12 (> .2mm) 10 (> 2mm) 2 (> 20mm)