MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.6    22.5   15:04    14.5   08:19     00.7     00.0    00.2   18.0     62.9    14:38      NW
02    16.5    23.6   16:28    10.4   06:30     01.8     00.0    00.0   05.5     29.6    14:47     WSW
03    15.2    23.2   15:48    08.8   06:25     03.1     00.0    00.0   04.7     22.2    16:11     SSW
04    15.3    22.8   14:24    09.2   07:26     03.0     00.0    00.0   04.9     20.4    15:24     WNW
05    14.8    19.6   12:07    10.4   07:57     03.5     00.0    00.0   07.3     27.8    14:19     NNW
06    14.9    22.2   15:09    09.8   07:31     03.4     00.0    00.0   05.4     18.5    17:09     WNW
07    16.5    22.7   15:17    09.8   01:07     01.8     00.0    01.8   08.4     37.0    20:05      W 
08    14.8    18.6   23:26    10.3   07:54     03.5     00.0    00.0   19.4     74.0    20:13     WSW
09    17.3    19.7   15:19    14.3   19:13     01.0     00.0    00.0   27.2     85.1    23:13      W 
10    15.5    19.1   14:30    11.5   00:00     02.8     00.0    00.0   19.2     77.7    00:06     WNW
11    14.7    19.4   16:16    09.2   05:51     03.6     00.0    00.0   10.9     42.6    12:45      W 
12    17.8    23.9   15:50    12.1   07:28     00.5     00.0    00.0   04.2     29.6    01:28     WSW
13    17.0    24.3   15:29    09.1   06:16     01.3     00.0    00.0   07.3     31.5    15:46     WNW
14    16.6    21.2   16:34    11.2   08:03     01.7     00.0    00.0   09.9     38.9    15:11      W 
15    15.1    17.4   14:21    12.7   08:25     03.2     00.0    00.0   15.9     53.7    16:55     WNW
16    14.6    19.7   16:47    10.3   08:29     03.7     00.0    00.0   11.8     38.9    05:58     WNW
17    13.6    15.5   16:37    11.4   11:42     04.7     00.0    04.4   12.1     48.1    18:57     WNW
18    12.5    17.5   16:57    07.9   00:00     05.8     00.0    00.0   08.8     35.2    02:23      NW
19    08.8    13.2   15:49    05.1   04:55     09.5     00.0    00.0   02.6     13.0    12:49     WSW
20    10.9    17.0   15:12    04.4   05:46     07.4     00.0    00.0   07.6     35.2    15:05     WNW
21    13.0    15.8   16:27    10.2   08:21     05.3     00.0    00.0   20.0     55.5    13:42     WNW
22    13.6    16.6   13:56    10.9   23:33     04.7     00.0    00.0   17.9     50.0    11:36     WNW
23    12.0    17.2   16:03    08.5   23:56     06.3     00.0    00.0   10.0     44.4    12:42     WNW
24    11.5    17.4   13:40    08.1   04:58     06.8     00.0    00.0   05.5     31.5    16:04      N 
25    11.3    16.5   15:35    06.7   08:27     07.0     00.0    00.0   05.9     27.8    19:52     WNW
26    08.7    14.3   15:05    03.7   07:37     09.6     00.0    00.0   04.8     18.5    17:00      NW
27    08.9    11.5   13:46    07.2   07:49     09.4     00.0    03.6   05.9     16.7    10:11     NNW
28    10.0    14.6   15:17    06.5   23:22     08.3     00.0    01.4   09.9     40.7    13:49     WNW
29    06.2    08.2   14:34    04.0   03:47     12.1     00.0    07.2   05.6     18.5    21:44     NNW
30    09.6    13.7   14:11    07.0   00:42     08.7     00.0    01.4   03.5     29.6    22:43      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.5 (13.7)   24.3  day 13     03.7  day 26   144.1    000.0   020.0   10.0     85.1   day 10     WNW
Min <=   30: 30
Max Rain: 7.2 ON 29-11-10
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)