MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.5    28.5   13:23    16.3   08:13     00.0     03.2    00.0   04.7     24.1    15:37      N 
02    20.3    24.4   15:00    17.6   03:06     00.0     02.0    00.0   03.9     24.1    14:35      NE
03    20.6    24.3   12:59    16.1   08:47     00.0     02.3    00.0   04.4     40.7    23:26      W 
04    19.8    24.9   15:15    14.3   23:21     00.0     01.5    00.0   10.4     37.0    02:56      NW
05    15.2    23.1   13:54    09.0   08:24     03.1     00.0    00.0   03.4     18.5    20:12      NW
06    17.0    27.7   16:01    07.3   07:47     01.3     00.0    00.0   05.1     31.4    11:45      W 
07    16.0    22.9   14:27    09.9   07:50     02.3     00.0    00.0   03.5     18.5    17:19     NNW
08    17.2    24.4   16:14    10.4   07:55     01.1     00.0    00.0   02.7     25.9    12:10     SSW
09    18.6    25.4   15:07    12.9   08:08     00.0     00.3    00.6   05.7     48.1    15:38     WNW
10    16.1    21.6   13:22    11.0   07:44     02.2     00.0    34.6   03.9     20.4    21:48      NE
11    15.3    16.8   17:12    14.3   06:34     03.0     00.0    40.7   01.4     22.2    10:38     NNW
12    18.8    23.0   13:47    15.0   05:28     00.0     00.5    00.0   07.2     29.6    21:19     NNE
13    17.7    22.7   16:14    15.2   05:03     00.6     00.0    00.0   02.6     12.9    12:57     WNW
14    17.5    22.7   14:10    11.6   07:57     00.8     00.0    00.0   04.7     31.4    13:49      W 
15    19.5    24.1   14:28    14.6   04:45     00.0     01.2    00.0   05.2     37.0    13:51     WSW
16    20.3    22.2   00:33    18.8   10:27     00.0     02.0    00.0   10.9     44.4    22:48      W 
17    22.0    25.2   16:22    19.6   00:08     00.0     03.7    00.0   11.1     51.8    11:05      W 
18    17.1    21.1   00:11    13.3   23:53     01.2     00.0    00.0   07.0     33.3    11:56     WNW
19    14.3    18.2   15:22    11.9   08:32     04.0     00.0    00.0   12.4     48.1    14:27      NW
20    15.9    21.2   15:50    09.6   08:22     02.4     00.0    00.0   12.6     48.1    10:16      NW
21    18.2    22.1   15:24    15.3   07:22     00.1     00.0    00.2   13.9     66.6    12:08      W 
22    15.0    18.8   00:00    11.1   08:49     03.3     00.0    00.0   13.5     59.2    19:57     WNW
23    20.7    23.3   16:08    17.3   22:12     00.0     02.4    00.0   16.1     55.5    02:46      W 
24    18.2    22.9   15:23    13.0   08:36     00.1     00.0    00.0   03.3     27.8    15:25      W 
25    17.7    23.1   15:37    12.8   23:48     00.6     00.0    00.0   07.0     42.5    15:37      NW
26    12.3    19.9   16:08    06.1   06:06     06.0     00.0    00.0   02.2     14.8    17:19      SW
27    10.4    18.4   15:09    04.9   08:31     07.9     00.0    00.0   03.2     14.8    15:12     WSW
28    14.6    19.6   14:55    06.8   01:30     03.7     00.0    00.0   09.4     48.1    15:16     NNW
29    14.4    20.7   16:13    08.9   23:39     03.9     00.0    00.0   03.1     25.9    03:38     WNW
30    11.6    18.7   14:51    06.4   06:24     06.7     00.0    00.0   03.8     20.4    16:11     WNW
--------------------------------------------------------------------------------------------------------
17.1 (17.4)   28.5  day 01     04.9  day 27   054.5    019.1   076.1   06.6     66.6   day 21     WNW
Min <=   30: 30
Max Rain: 40.7 ON 11-11-22
Days of Rain: 4 (> .2mm) 2 (> 2mm) 2 (> 20mm)