MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.3    21.5   16:08    06.8   09:01     04.0     00.0    00.0   05.7     31.5    22:33     WSW
02    14.9    17.8   16:43    11.4   23:38     03.4     00.0    00.0   15.4     51.8    13:02     WNW
03    12.1    18.8   16:37    05.6   08:32     06.2     00.0    00.0   05.9     22.2    04:55     WSW
04    11.8    19.9   16:04    04.9   07:45     06.5     00.0    00.0   06.5     31.5    16:08     WNW
05    14.3    23.3   16:24    05.0   08:26     04.0     00.0    00.0   08.6     40.7    19:57      W 
06    17.0    21.9   16:28    08.9   23:55     01.3     00.0    00.0   15.6     53.7    14:13      NW
07    10.2    17.4   14:15    05.0   08:11     08.1     00.0    00.0   05.9     18.5    16:22     WNW
08    08.9    17.7   14:53    03.3   08:56     09.4     00.0    00.0   06.3     25.9    16:04     WNW
09    08.7    16.8   15:22    03.6   08:09     09.6     00.0    00.0   05.9     20.4    16:59     WNW
10    08.5    16.8   15:36    03.2   07:40     09.8     00.0    00.0   05.6     20.4    16:21     WNW
11    08.0    13.6   16:21    03.5   04:45     10.3     00.0    00.0   06.1     18.5    22:24      NW
12    10.9    15.9   14:09    07.8   22:06     07.4     00.0    00.0   05.2     20.4    15:45      NW
13    09.2    14.2   15:03    06.1   09:13     09.1     00.0    00.0   04.2     14.8    17:15      W 
14    09.8    17.3   16:00    03.6   07:03     08.5     00.0    00.0   06.5     29.6    13:37     WNW
15    10.6    15.6   15:50    05.8   08:54     07.7     00.0    00.0   06.5     37.0    15:35      W 
16    09.2    11.2   12:22    07.6   08:27     09.1     00.0    16.4   09.8     68.5    23:52     NNE
17    11.0    13.6   13:39    09.3   00:35     07.3     00.0    04.0   25.1     61.1    13:52      NE
18    10.2    16.7   16:07    05.9   09:18     08.1     00.0    00.0   06.0     20.4    17:08      NW
19    09.3    16.8   16:31    03.9   08:47     09.0     00.0    00.0   04.5     18.5    15:45     WSW
20    10.3    18.4   16:55    04.7   08:26     08.0     00.0    00.0   05.0     14.8    22:40      SW
21    10.8    19.4   16:23    05.1   08:02     07.5     00.0    00.0   04.4     13.0    20:29      SW
22    10.0    18.8   15:33    03.9   08:32     08.3     00.0    00.0   04.7     18.5    16:56     WSW
23    10.1    17.8   15:32    04.8   07:19     08.2     00.0    00.0   04.9     18.5    16:43      W 
24    09.8    17.3   15:46    04.7   07:31     08.5     00.0    00.0   05.4     22.2    16:20     WSW
25    08.9    14.4   15:10    05.3   08:57     09.4     00.0    00.0   06.2     18.5    16:07      NW
26    08.4    14.3   13:34    03.1   08:19     09.9     00.0    00.2   05.6     22.2    15:21     NNW
27    09.9    11.9   17:29    07.9   03:38     08.4     00.0    04.6   09.9     38.9    19:17      NE
28    10.1    13.1   15:08    06.4   23:50     08.2     00.0    01.8   09.8     33.3    01:28     NNE
29    09.0    12.4   14:29    05.1   23:32     09.3     00.0    00.0   22.0     68.5    13:48      N 
30    06.6    13.4   16:10   -00.3   08:03     11.7     00.0    00.0   04.5     18.5    16:57     SSW
31    09.7    17.0   15:09    01.1   05:09     08.6     00.0    00.0   08.5     38.9    15:17     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.4 (10.9)   23.3  day 05    -00.3  day 30   244.7    000.0   027.0   07.9     68.5   day 29      NW
Min <=   30: 31
Max Rain: 16.4 ON 16-01-12
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)