MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.2    16.8   14:32    08.5   00:00     06.1     00.0    00.0   08.8     37.0    01:59     WNW
02    10.0    15.8   13:42    05.6   06:01     08.3     00.0    00.0   06.6     33.3    13:43     NNW
03    08.5    13.7   12:54    03.2   08:15     09.8     00.0    00.0   06.8     20.4    00:33      NW
04    10.4    19.1   16:02    03.7   06:53     07.9     00.0    00.0   05.6     18.5    11:29     WSW
05    12.5    22.3   16:54    04.5   05:06     05.8     00.0    00.0   03.6     14.8    15:19     WSW
06    12.9    21.2   16:02    07.4   00:00     05.4     00.0    00.0   02.6     18.5    17:42      SW
07    11.3    21.7   16:01    05.1   07:01     07.0     00.0    00.0   04.7     18.5    14:30     WNW
08    09.6    18.7   16:42    03.0   08:46     08.7     00.0    00.0   04.2     16.7    03:27      NW
09    09.9    13.9   17:17    04.0   08:06     08.4     00.0    00.0   11.2     44.4    23:46      W 
10    15.2    19.5   15:07    11.2   00:00     03.1     00.0    00.0   18.0     57.4    06:00     WNW
11    11.7    18.0   16:35    05.7   09:00     06.6     00.0    00.0   04.2     22.2    22:06     WSW
12    13.1    16.9   16:20    09.1   09:08     05.2     00.0    00.0   10.7     42.6    14:28      W 
13    12.2    14.4   16:02    09.4   09:02     06.1     00.0    00.0   17.8     48.1    14:56      NW
14    10.7    13.4   18:19    06.4   07:49     07.6     00.0    00.0   16.8     55.5    23:43      NW
15    11.5    13.1   16:13    09.4   10:23     06.8     00.0    00.0   20.7     61.1    15:11     WNW
16    12.6    14.7   20:47    10.1   01:22     05.7     00.0    00.0   22.7     72.2    15:18     WNW
17    15.2    17.4   14:31    13.6   08:23     03.1     00.0    00.0   24.9     55.5    23:01     WNW
18    17.3    19.5   17:38    13.7   02:17     01.0     00.0    00.0   20.3     55.5    20:57     WNW
19    14.9    19.2   11:38    11.2   22:58     03.4     00.0    00.8   11.6     79.6    11:57      W 
20    12.2    14.7   15:24    10.8   03:34     06.1     00.0    00.0   28.9     66.6    13:19      NW
21    12.8    15.6   15:16    07.8   23:49     05.5     00.0    00.0   18.5     59.2    15:05     WNW
22    09.8    15.6   14:33    05.6   03:36     08.5     00.0    02.0   18.5     75.9    22:20      W 
23    09.4    11.9   16:52    06.5   01:31     08.9     00.0    00.0   26.3     79.6    01:25      NW
24    14.1    17.6   15:38    09.7   09:54     04.2     00.0    00.0   29.9     92.5    08:38      NW
25    12.5    16.9   15:53    09.0   05:15     05.8     00.0    00.0   10.5     42.6    05:40     NNW
26    15.5    19.9   16:27    09.8   23:45     02.8     00.0    00.0   20.1     66.6    11:36      N 
27    14.5    18.1   13:22    07.7   03:42     03.8     00.0    00.0   12.3     50.0    22:55      W 
28    14.2    17.7   16:31    10.7   23:54     04.1     00.0    00.0   21.3     68.5    03:29      NW
29    12.2    19.5   15:15    07.4   00:00     06.1     00.0    00.0   07.5     29.6    07:39      W 
30    14.0    22.7   15:44    05.4   08:15     04.3     00.0    00.0   08.4     37.0    14:27     WNW
31    15.1    24.6   15:13    08.2   08:31     03.2     00.0    00.0   03.6     20.4    16:38      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.5 (12.7)   24.6  day 31     03.0  day 08   179.5    000.0   002.8   13.8     92.5   day 24     WNW
Min <=   30: 31
Max Rain: 2.0 ON 22-01-13
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)