MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.6    15.7   15:45    04.4   08:08     09.7     00.0    00.0   04.5     16.7    03:20      W 
02    08.3    18.2   15:18    01.8   08:21     10.0     00.0    00.0   03.0     14.8    12:09      SW
03    11.3    21.7   15:54    02.1   06:49     07.0     00.0    00.0   04.3     24.1    15:35      SW
04    11.6    20.1   14:44    06.7   07:48     06.7     00.0    00.0   04.2     22.2    16:07     SSW
05    09.9    15.7   15:39    05.4   08:53     08.4     00.0    00.0   05.0     18.5    17:05      NW
06    08.5    14.3   13:53    02.9   06:49     09.8     00.0    00.0   04.7     20.4    15:05     NNW
07    09.2    15.2   15:41    05.7   03:58     09.1     00.0    00.0   03.7     13.0    22:53      W 
08    08.5    16.4   16:19    03.6   08:39     09.8     00.0    00.0   03.4     18.5    22:10     WSW
09    09.2    18.4   15:06    02.4   09:18     09.1     00.0    00.0   03.2     13.0    22:27      SW
10    12.5    24.6   16:24    03.1   08:42     05.8     00.0    00.0   02.6     16.7    01:54      SW
11    14.3    22.6   16:28    09.4   00:00     04.0     00.0    00.0   05.7     24.1    17:33     WNW
12    10.9    16.9   14:07    06.6   04:55     07.4     00.0    00.0   04.7     22.2    16:09     WNW
13    12.3    20.7   15:46    05.9   08:26     06.0     00.0    00.0   05.9     31.5    16:15      W 
14    13.2    19.7   16:12    07.1   08:45     05.1     00.0    00.0   08.4     38.9    12:14      W 
15    12.3    21.3   14:38    04.9   07:48     06.0     00.0    00.0   03.6     22.2    15:52      SW
16    12.6    14.9   05:22    09.8   00:00     05.7     00.0    00.0   13.2     53.7    10:14      W 
17    09.9    14.6   15:34    05.8   07:29     08.4     00.0    00.0   06.0     37.0    05:01     WNW
18    07.0    12.4   13:14    00.4   08:28     11.3     00.0    00.6   03.0     20.4    14:40     SSW
19    07.0    08.7   15:29    05.2   00:00     11.3     00.0    08.8   06.2     22.2    08:10      NW
20    06.1    11.5   15:57    00.7   08:10     12.2     00.0    00.2   05.1     24.1    13:02     WNW
21    07.0    12.6   15:05    01.8   04:56     11.3     00.0    00.0   08.6     61.1    18:43      W 
22    09.1    12.8   15:15    06.4   03:09     09.2     00.0    00.0   14.5     44.4    12:16      NW
23    09.3    14.6   17:29    05.5   04:02     09.0     00.0    00.0   07.2     31.5    13:13      NW
24    09.0    16.0   17:00    01.4   07:49     09.3     00.0    00.0   03.7     18.5    15:58      SW
25    12.6    19.6   16:19    06.3   00:00     05.7     00.0    00.0   09.1     38.9    03:14     NNW
26    08.1    15.7   15:09    02.2   07:46     10.2     00.0    00.0   05.9     22.2    16:28     WNW
27    10.7    19.2   15:17    02.4   08:22     07.6     00.0    00.0   07.7     35.2    16:21     WNW
28    09.9    16.9   15:59    03.3   07:33     08.4     00.0    00.0   06.5     27.8    17:03     WSW
29    12.9    18.6   17:04    04.9   04:52     05.4     00.0    00.0   15.2     61.1    20:37      W 
30    18.8    21.0   15:58    16.5   00:03     00.0     00.5    00.0   45.4     116.6    04:25     WNW
31    14.2    19.7   00:02    09.8   23:53     04.1     00.0    05.6   31.5     92.5    04:33      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.5 (11.0)   24.6  day 10     00.4  day 18   243.1    000.5   015.2   08.2     116.6   day 30     WNW
Min <=   30: 31
Max Rain: 8.8 ON 19-01-15
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)