MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.1    18.5   14:40    10.6   23:03     04.2     00.0    00.0   03.2     18.5    16:01      NE
02    15.1    18.4   04:21    10.8   23:20     03.2     00.0    00.0   14.8     50.0    08:07      W 
03    14.5    19.3   00:00    09.7   04:14     03.8     00.0    00.0   14.6     53.7    16:18      W 
04    20.7    24.0   15:11    19.3   00:06     00.0     02.4    00.0   26.2     66.6    02:35      W 
05    14.6    19.7   00:07    10.5   00:00     03.7     00.0    00.0   17.4     57.4    18:23     WNW
06    11.1    14.6   00:00    08.3   06:32     07.2     00.0    00.0   18.4     51.8    23:55     WNW
07    17.8    21.1   15:43    14.6   00:26     00.5     00.0    00.0   26.4     70.3    03:07      W 
08    18.3    21.4   15:44    14.0   08:21     00.0     00.0    00.0   13.7     51.8    15:51      W 
09    16.9    20.9   15:05    13.4   08:00     01.4     00.0    00.0   14.6     59.2    17:07      W 
10    17.6    20.4   16:27    15.1   08:19     00.7     00.0    00.0   16.8     42.6    16:08     WSW
11    16.4    20.1   09:43    13.6   00:00     01.9     00.0    00.0   17.1     64.8    09:53      W 
12    12.8    15.5   16:23    10.4   08:31     05.5     00.0    00.0   17.7     50.0    15:28     WNW
13    10.2    17.3   15:49    04.6   06:56     08.1     00.0    00.0   04.6     24.1    16:23      SW
14    12.8    18.5   16:35    06.3   05:03     05.5     00.0    00.0   12.5     48.1    22:08      W 
15    12.3    15.5   16:34    06.6   23:59     06.0     00.0    00.0   11.2     59.2    16:53      N 
16    09.0    13.2   16:27    03.6   00:00     09.3     00.0    00.0   17.9     57.4    14:23     NNW
17    05.9    13.9   14:43   -00.4   08:47     12.4     00.0    00.0   04.0     18.5    16:27      SW
18    12.9    17.2   14:43    06.1   00:20     05.4     00.0    00.0   13.6     50.0    16:21     WNW
19    11.9    16.9   14:17    07.0   08:04     06.4     00.0    00.0   04.9     20.4    14:32      W 
20    11.3    17.4   16:05    07.8   07:07     07.0     00.0    00.0   08.8     29.6    17:18      W 
21    10.6    18.1   14:49    04.2   08:13     07.7     00.0    00.0   05.8     18.5    17:41     WNW
22    11.7    19.4   15:05    05.6   08:04     06.6     00.0    00.0   04.0     24.1    15:27      W 
23    12.0    17.9   15:31    07.6   06:29     06.3     00.0    00.0   03.6     13.0    17:00      NW
24    11.8    15.5   15:27    06.8   08:08     06.5     00.0    00.0   04.7     31.5    16:23      NE
25    13.1    16.9   14:16    11.2   22:11     05.2     00.0    00.0   03.7     24.1    16:18      NE
26    12.8    15.1   15:10    11.0   21:20     05.5     00.0    00.0   03.0     13.0    12:54      NW
27    13.1    18.2   15:35    09.1   00:00     05.2     00.0    00.0   03.5     18.5    16:24      W 
28    12.3    19.4   16:56    06.3   05:48     06.0     00.0    00.0   04.6     27.8    13:47      W 
29    12.4    14.0   14:43    10.7   22:11     05.9     00.0    00.4   08.4     27.8    14:16      N 
30    14.2    19.8   16:18    09.5   09:08     04.1     00.0    00.0   07.7     24.1    17:40     WNW
31    16.0    21.2   15:05    12.5   08:16     02.3     00.0    00.0   08.7     40.7    15:25     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.4 (13.6)   24.0  day 04    -00.4  day 17   153.5    002.4   000.4   10.8     70.3   day 11     WNW
Min <=   30: 31
Max Rain: 0.4 ON 29-01-16
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)