MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.0    17.2   14:37    06.6   07:49     07.3     00.0    00.0   03.2     18.5    16:42      NW
02    12.3    20.1   15:25    07.1   09:09     06.0     00.0    00.0   03.2     20.4    18:01     NNW
03    13.4    17.6   15:30    10.3   21:34     04.9     00.0    00.0   03.2     12.9    23:26      N 
04    12.2    18.7   15:55    08.1   07:55     06.1     00.0    00.0   03.4     18.5    16:08      NW
05    10.2    18.2   16:04    05.3   08:28     08.1     00.0    00.0   04.2     18.5    00:18     WNW
06    10.0    18.2   16:03    03.4   08:56     08.3     00.0    00.0   02.9     14.8    17:08     WNW
07    12.1    18.1   16:26    05.0   07:29     06.2     00.0    00.0   07.7     38.9    10:45     WSW
08    18.4    23.0   16:25    11.8   03:50     00.0     00.1    00.0   13.2     55.5    22:39     WSW
09    19.2    21.7   15:14    15.2   23:56     00.0     00.9    00.0   13.8     70.3    00:22     WNW
10    15.6    21.1   15:45    11.0   08:02     02.7     00.0    00.0   04.1     31.4    23:37      W 
11    15.5    19.8   16:51    12.3   08:49     02.8     00.0    00.0   08.8     33.3    13:26      W 
12    12.1    19.2   16:30    06.2   05:54     06.2     00.0    00.0   02.8     18.5    07:16      W 
13    11.7    18.9   16:32    05.0   07:06     06.6     00.0    00.0   01.8     14.8    06:54      W 
14    12.4    21.5   16:56    04.4   05:40     05.9     00.0    00.0   05.1     25.9    22:34     WSW
15    14.6    17.9   15:00    11.3   23:06     03.7     00.0    00.0   11.0     57.4    18:04     WNW
16    13.2    16.5   20:53    10.3   08:27     05.1     00.0    00.0   15.3     77.7    23:52      W 
17    16.0    20.4   13:22    08.6   22:04     02.3     00.0    00.4   26.4     88.8    20:55     WNW
18    10.5    14.3   16:12    07.7   04:54     07.8     00.0    00.0   14.6     81.4    00:26      NW
19    10.6    14.0   17:03    06.4   06:35     07.7     00.0    00.0   14.5     50.0    23:15     WNW
20    13.9    18.4   15:33    08.2   22:35     04.4     00.0    00.0   13.3     50.0    01:37      NW
21    08.7    12.9   16:38    02.7   08:19     09.6     00.0    00.0   05.6     46.3    22:08     NNE
22    07.5    14.1   16:07    02.5   09:03     10.8     00.0    00.0   07.0     44.4    00:52      N 
23    05.4    12.3   13:34   -01.1   07:50     12.9     00.0    00.0   02.9     18.5    16:32     SSE
24    06.3    10.6   15:21    03.1   08:35     12.0     00.0    00.0   04.6     22.2    14:12     NNE
25    07.6    13.6   13:31    02.8   04:23     10.7     00.0    00.0   06.0     33.3    12:47     NNE
26    06.9    15.0   14:13    01.3   06:40     11.4     00.0    00.0   04.2     22.2    15:57      S 
27    06.7    15.6   16:41   -00.8   08:20     11.6     00.0    00.0   04.4     22.2    23:19      NW
28    06.4    13.3   15:26    00.2   08:09     11.9     00.0    00.0   04.5     22.2    16:46     NNW
29    06.4    09.8   11:59    02.6   03:16     11.9     00.0    00.8   03.9     24.1    15:49      N 
30    08.1    15.1   17:05    02.2   08:31     10.2     00.0    00.4   03.9     20.4    12:40      SW
31    08.1    16.6   14:36    01.5   06:53     10.2     00.0    00.0   03.6     20.4    16:24      N 
--------------------------------------------------------------------------------------------------------
11.1 (11.4)   23.0  day 08    -01.1  day 23   225.2    000.9   001.7   07.2     88.8   day 17     WNW
Min <=   30: 31
Max Rain: 0.8 ON 29-01-23
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)