MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.7    17.7   16:15    09.7   08:23     04.6     00.0    00.0   05.8     29.6    14:26     WSW
02    14.6    18.9   16:42    07.1   05:44     03.7     00.0    00.0   08.3     40.7    16:42      SW
03    18.9    22.2   16:12    16.7   23:25     00.0     00.6    00.0   13.9     48.1    12:28      SW
04    16.3    20.2   14:09    11.7   06:12     02.0     00.0    01.4   04.5     33.3    00:18     SSW
05    14.0    16.2   14:28    12.3   00:00     04.3     00.0    00.6   15.6     55.5    16:19     WSW
06    12.7    16.8   15:36    09.9   04:31     05.6     00.0    00.0   20.4     72.2    14:37     WNW
07    12.3    15.8   16:11    10.0   08:20     06.0     00.0    00.0   26.2     64.8    12:55      W 
08    11.5    16.2   16:39    07.2   09:14     06.8     00.0    00.0   09.8     51.8    00:13      W 
09    10.2    14.7   14:12    06.5   03:26     08.1     00.0    00.0   02.3     18.5    15:24      W 
10    11.1    14.7   17:35    07.9   05:22     07.2     00.0    00.0   04.0     29.6    23:38      SW
11    10.4    13.3   15:54    07.6   23:33     07.9     00.0    01.6   03.0     20.4    12:07     NNW
12    07.9    14.4   15:24    02.3   08:52     10.4     00.0    00.0   01.8     20.4    16:13     SSW
13    09.6    18.8   15:17    02.8   05:27     08.7     00.0    00.0   01.1     14.8    16:14     WSW
14    17.8    23.3   15:43    10.1   01:38     00.5     00.0    00.0   11.0     46.3    22:14     WSW
15    19.2    21.2   16:28    17.4   05:50     00.0     00.9    00.0   13.5     48.1    17:36      SW
16    21.4    23.8   16:05    18.7   05:56     00.0     03.1    00.0   12.5     48.1    13:30      SW
17    18.2    23.8   13:17    12.7   06:19     00.1     00.0    00.0   14.1     66.6    22:01      SW
18    19.7    22.3   16:23    17.6   23:41     00.0     01.4    00.0   11.7     44.4    14:07      SW
19    12.5    18.6   00:19    10.3   23:25     05.8     00.0    12.6   06.1     33.3    16:23     NNW
20    11.1    13.5   15:16    09.1   04:14     07.2     00.0    00.4   02.5     27.8    01:36      N 
21    11.9    18.2   15:42    08.1   09:02     06.4     00.0    00.0   03.4     18.5    22:34     WNW
22    11.8    21.2   15:33    03.6   06:58     06.5     00.0    00.0   03.7     29.6    12:53      SW
23    14.5    24.0   15:52    08.7   08:31     03.8     00.0    00.0   01.7     14.8    16:59     WSW
24    15.3    26.7   16:33    08.1   06:38     03.0     00.0    00.0   01.5     11.1    22:20      SW
25    14.3    28.3   14:24    07.8   07:18     04.0     00.0    00.0   02.6     24.1    14:54      NW
26    14.2    22.4   13:30    08.2   04:09     04.1     00.0    00.0   01.4     18.5    14:36      NW
27    12.7    20.2   14:36    07.8   08:29     05.6     00.0    00.0   00.9     12.9    17:10      NW
28    10.9    14.9   15:45    06.1   07:51     07.4     00.0    00.0   01.7     18.5    16:39     NNW
29    13.1    14.9   15:04    11.7   08:07     05.2     00.0    00.0   04.1     18.5    10:31      NW
30    13.3    15.1   15:59    12.2   00:00     05.0     00.0    00.0   00.9     11.1    10:26     WNW
31    12.7    14.9   15:36    08.4   23:35     05.6     00.0    00.0   01.6     11.1    23:37      NW
--------------------------------------------------------------------------------------------------------
13.8 (14.3)   28.3  day 25     02.3  day 12   145.4    006.0   016.6   06.8     72.2   day 06     WSW
Min <=   30: 31
Max Rain: 12.6 ON 19-01-24
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)