MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.2    15.7   15:36    09.2   07:53     06.1     00.0    00.0   07.2     33.3    11:48      W 
02    15.5    19.3   15:19    12.3   04:21     02.8     00.0    00.6   03.1     20.4    12:03      W 
03    15.5    18.2   15:48    13.3   01:44     02.8     00.0    00.0   07.1     33.3    12:30      W 
04    14.7    19.1   15:35    11.8   09:11     03.6     00.0    00.0   04.7     25.9    16:44      W 
05    12.6    17.2   15:00    09.2   23:28     05.7     00.0    00.0   01.0     13.0    20:18      NW
06    12.3    18.6   14:06    06.1   08:02     06.0     00.0    00.0   07.4     37.0    12:31     WSW
07    14.8    18.1   16:31    10.4   04:56     03.5     00.0    00.0   07.9     38.9    17:23     WSW
08    16.2    20.6   15:13    11.7   06:26     02.1     00.0    00.0   03.9     29.6    13:04     WSW
09    12.9    19.8   14:43    07.8   08:20     05.4     00.0    00.0   01.7     13.0    16:34     WSW
10    11.1    19.0   14:12    05.9   08:17     07.2     00.0    00.0   01.9     14.8    16:38     SSW
11    11.2    19.7   14:36    06.1   08:42     07.1     00.0    00.0   01.7     16.7    15:46     WSW
12    10.6    15.1   15:04    07.3   06:52     07.7     00.0    00.0   01.8     13.0    04:36      W 
13    09.0    11.7   00:46    06.1   00:00     09.3     00.0    12.4   03.8     22.2    23:21     NNW
14    07.6    10.8   14:52    04.4   08:03     08.9     00.0    33.0   03.9     24.3    20.15     NNW 
15    05.6    06.9   00:28    03.0   23:58     12.7     00.0    00.2   03.6     22.2    01:09      W
16    05.0    13.4   23.59    01.7   04:09     13.3     00.0    00.6   03.4     31.4    13:39      sw
17    14.9    18.2   15:53    10.9   23:06     03.4     00.0    00.0   11.4     77.7    14:05      W 
18    09.8    12.9   14:47    06.4   23:22     08.5     00.0    03.6   03.9     31.4    17:08     WNW
19    05.0    09.3   16:19    00.8   23:41     13.3     00.0    00.0   02.4     20.4    00:16      W 
20    02.9    10.3   15:40   -02.2   08:18     15.4     00.0    00.0   01.2     14.8    14:44      SW
21    04.8    12.4   00:00    00.9   00:40     13.5     00.0    03.8   01.8     11.1    10:55      W 
22    13.7    17.6   21:54    09.7   07:47     04.6     00.0    01.0   06.1     62.9    23:35     WSW
23    14.1    21.5   16:44    08.8   09:17     04.2     00.0    02.6   04.2     44.4    16:48     WSW
24    16.2    20.2   16:29    13.5   06:59     02.1     00.0    04.4   04.7     46.3    23:13     WSW
25    13.7    17.1   01:33    10.2   23:43     04.6     00.0    05.8   05.6     40.7    01:32      W 
26    10.6    12.0   16:19    09.3   07:41     07.7     00.0    06.6   01.4     12.9    04:12     WSW
27    11.4    15.4   15:37    07.1   08:24     06.9     00.0    00.0   03.9     29.6    11:39     WSW
28    13.0    19.5   00:00    08.3   03:32     05.3     00.0    00.0   03.5     38.9    05:44     WSW
29    20.9    26.3   14:29    15.4   00:00     00.0     02.6    00.6   07.5     55.5    18:07     WSW
30    17.7    22.1   16:10    13.0   23:47     00.6     00.0    00.0   07.7     48.1    10:07     WSW
31    14.4    18.9   13:24    11.7   07:07     03.9     00.0    00.0   11.9     55.5    23:27     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.8 (13.1)   26.3  day 29    -02.2  day 20   174.6    004.6   075.2   04.2     77.7   day 17     WSW
Min <=   30: 31
Max Rain: 33.0 ON 14-12-10
Days of Rain: 12 (> .2mm) 8 (> 2mm) 1 (> 20mm)