MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.5    19.4   15:22    07.5   08:34     05.8     00.0    00.0   04.1     14.8    20:20     WNW
02    11.5    16.5   13:09    08.3   07:44     06.8     00.0    04.6   04.4     29.6    13:23     WNW
03    12.5    14.8   15:51    10.2   23:45     05.8     00.0    00.0   05.8     20.4    11:37     NNW
04    13.4    18.8   15:16    09.2   03:12     04.9     00.0    00.0   07.7     27.8    16:25     WSW
05    14.4    19.7   16:08    08.1   07:02     03.9     00.0    00.0   07.9     31.4    14:10      W 
06    14.7    19.4   15:20    09.8   08:09     03.6     00.0    00.0   07.4     31.4    13:12      W 
07    12.5    19.7   15:02    06.3   07:55     05.8     00.0    00.0   04.3     18.5    14:49      SW
08    11.3    17.3   13:13    06.7   08:27     07.0     00.0    00.0   05.5     16.6    23:00      W 
09    09.9    15.5   14:12    05.1   07:52     08.4     00.0    00.0   03.1     14.8    15:07     WNW
10    11.6    17.3   13:54    06.9   04:58     06.7     00.0    00.0   03.4     20.4    05:53      W 
11    11.4    16.5   14:13    06.0   06:11     06.9     00.0    00.0   05.4     31.4    16:12      W 
12    13.2    16.1   13:48    10.1   04:00     05.1     00.0    00.0   13.1     42.5    14:55     WNW
13    13.2    15.8   13:07    08.9   03:56     05.1     00.0    00.0   13.8     59.2    14:37      W 
14    16.4    19.4   16:59    12.7   02:29     01.9     00.0    00.0   09.9     33.3    21:47      W 
15    14.5    17.1   15:49    12.3   22:55     03.8     00.0    00.0   09.3     38.9    12:18      W 
16    14.5    17.7   22:50    11.8   05:05     03.8     00.0    00.0   19.7     77.7    16:07      W 
17    12.4    16.0   00:23    08.2   23:13     05.9     00.0    00.0   12.3     38.9    12:22      NW
18    09.9    14.1   15:28    05.8   08:00     08.4     00.0    00.0   10.9     40.7    17:18     NNW
19    09.0    14.6   16:08    03.1   06:01     09.3     00.0    00.0   06.2     22.2    00:33     WSW
20    11.0    17.5   16:40    03.3   07:37     07.3     00.0    00.0   07.2     31.4    16:42      W 
21    15.5    22.0   16:08    10.6   08:26     02.8     00.0    00.0   05.5     24.1    02:26     WSW
22    13.0    23.2   15:20    07.7   07:58     05.3     00.0    00.0   05.5     18.5    22:47     WNW
23    11.0    19.9   15:29    05.6   08:26     07.3     00.0    00.0   05.3     18.5    02:01     WNW
24    09.5    17.1   14:31    04.3   08:16     08.8     00.0    00.0   05.2     18.5    22:32      W 
25    08.1    14.8   14:05    02.9   09:08     10.2     00.0    00.0   05.8     20.4    16:42     WNW
26    09.1    14.0   13:44    05.4   09:10     09.2     00.0    00.0   05.7     18.5    15:39      NW
27    09.3    14.6   15:48    04.3   07:34     09.0     00.0    02.2   10.6     46.3    18:59     NNE
28    11.5    17.3   15:40    07.5   22:08     06.8     00.0    00.2   08.8     27.8    01:30     NNW
29    08.7    16.2   15:22    03.4   07:32     09.6     00.0    00.0   06.7     31.4    19:06     WNW
30    09.1    16.9   15:38    01.4   07:50     09.2     00.0    00.0   04.7     18.5    11:11      SW
31    13.9    20.1   15:42    08.9   06:18     04.4     00.0    00.0   04.8     20.4    17:41      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.9 (12.3)   23.2  day 22     01.4  day 30   198.6    000.0   007.0   07.4     77.7   day 16     WNW
Min <=   30: 31
Max Rain: 4.6 ON 2-12-12
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)