MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.1    12.4   15:08    05.1   00:00     10.2     00.0    03.6   09.0     29.6    11:25      N 
02    06.8    14.0   14:48    01.4   04:50     11.5     00.0    00.0   03.1     14.8    19:54      SW
03    10.5    17.8   15:50    03.3   07:21     07.8     00.0    00.0   05.5     29.6    23:36     WSW
04    12.5    15.4   15:27    10.1   08:43     05.8     00.0    00.0   20.6     55.5    10:47     WNW
05    12.1    15.8   16:11    08.8   07:24     06.2     00.0    00.0   15.6     59.2    13:06     WNW
06    10.2    14.3   14:37    06.4   23:18     08.1     00.0    00.0   06.8     31.5    13:22      W 
07    12.8    16.9   16:06    06.6   00:19     05.5     00.0    00.0   11.2     42.6    12:25      W 
08    12.6    16.9   15:11    06.4   23:40     05.7     00.0    00.0   12.1     40.7    14:35     NNW
09    07.5    14.6   14:35    02.1   07:47     10.8     00.0    00.0   03.6     18.5    16:44     SSW
10    08.1    17.2   15:59    01.4   05:33     10.2     00.0    00.0   04.0     16.7    23:55      NW
11    08.3    14.4   14:20    03.7   08:03     10.0     00.0    00.0   04.9     18.5    16:29     WNW
12    08.3    13.7   13:56    04.2   03:56     10.0     00.0    00.0   03.6     14.8    16:48      W 
13    10.4    16.9   16:12    04.4   06:03     07.9     00.0    00.0   06.8     27.8    14:21     WSW
14    15.0    18.9   15:35    10.8   08:59     03.3     00.0    00.0   09.7     38.9    15:14     WSW
15    19.1    20.6   14:34    17.1   01:15     00.0     00.8    00.0   16.7     50.0    02:37      W 
16    17.1    19.0   16:34    15.3   08:36     01.2     00.0    00.0   13.4     48.1    16:03      W 
17    17.6    19.7   15:24    14.7   23:50     00.7     00.0    00.0   17.7     51.8    03:12     WNW
18    14.6    18.3   16:16    10.4   08:33     03.7     00.0    00.0   09.8     40.7    21:25      W 
19    13.6    18.8   16:11    09.8   23:02     04.7     00.0    00.0   02.4     18.5    00:45     WSW
20    15.4    19.3   15:28    09.6   02:06     02.9     00.0    00.0   11.8     51.8    10:22      W 
21    16.5    18.2   13:46    14.7   04:22     01.8     00.0    00.0   23.9     77.7    10:39     WNW
22    16.5    20.4   15:00    11.2   00:00     01.8     00.0    00.0   08.4     35.2    12:30      W 
23    12.7    20.8   14:43    06.8   08:26     05.6     00.0    00.0   04.0     16.7    17:07      S 
24    13.5    23.9   15:28    07.3   06:15     04.8     00.0    00.0   05.3     29.6    16:24     WNW
25    12.4    20.1   14:46    07.0   07:26     05.9     00.0    00.0   06.8     48.1    15:01      NW
26    12.9    18.4   15:19    08.4   23:58     05.4     00.0    04.4   03.7     18.5    01:34      SW
27    11.3    19.0   16:32    05.9   07:33     07.0     00.0    00.0   03.5     18.5    14:52     WSW
28    10.4    18.5   15:17    04.6   08:30     07.9     00.0    00.0   04.8     22.2    16:33     WSW
29    11.3    18.8   14:02    04.1   09:05     07.0     00.0    00.0   09.5     46.3    16:19     WNW
30    11.6    16.6   15:52    06.1   08:48     06.7     00.0    00.0   06.3     42.6    00:16     WNW
31    08.6    14.0   15:08    02.4   06:56     09.7     00.0    00.0   05.8     29.6    21:04      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.2 (12.5)   23.9  day 24     01.4  day 10   189.8    000.8   008.0   08.7     77.7   day 21     WNW
Min <=   30: 31
Max Rain: 4.4 ON 26-12-13
Days of Rain: 2 (> .2mm) 2 (> 2mm) 0 (> 20mm)