MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.7    21.6   15:29    11.3   00:00     02.6     00.0    00.2   09.7     37.0    13:34     NNW
02    13.2    19.3   15:42    07.6   08:20     05.1     00.0    00.0   06.4     24.1    17:18      NW
03    12.1    13.8   16:17    10.6   23:39     06.2     00.0    00.0   04.8     20.4    14:38      N 
04    11.8    16.0   15:50    08.0   08:21     06.5     00.0    00.0   04.9     27.8    14:16     WNW
05    11.8    17.4   16:13    08.1   06:12     06.5     00.0    00.0   08.7     35.2    13:52     WNW
06    10.3    15.7   14:18    05.9   05:20     08.0     00.0    00.0   14.2     62.9    15:25     NNW
07    10.1    16.0   15:22    03.8   08:07     08.2     00.0    00.0   08.6     48.1    00:05     NNW
08    10.6    17.8   16:34    03.9   06:00     07.7     00.0    00.0   04.5     18.5    23:54     WSW
09    11.9    13.9   13:49    07.2   23:40     06.4     00.0    00.0   25.1     81.4    11:21      N 
10    08.2    16.3   15:49    01.1   08:00     10.1     00.0    00.0   04.0     18.5    11:46      SW
11    10.8    20.9   16:04    03.7   03:49     07.5     00.0    00.0   04.1     14.8    13:17      SW
12    11.7    19.7   15:28    03.7   08:37     06.6     00.0    00.0   03.9     20.4    19:21      SW
13    11.9    17.8   16:02    06.6   01:53     06.4     00.0    00.0   06.4     25.9    05:43      W 
14    11.5    15.0   14:32    08.6   08:55     06.8     00.0    05.2   09.6     37.0    22:33      N 
15    10.7    12.4   16:47    09.2   07:07     07.6     00.0    06.2   09.7     42.6    12:19     NNE
16    11.1    16.3   15:39    05.9   06:12     07.2     00.0    00.2   05.6     35.2    14:51     WNW
17    12.5    18.9   15:09    06.1   07:13     05.8     00.0    00.0   04.6     18.5    13:34      SW
18    13.4    21.9   16:11    07.4   08:44     04.9     00.0    00.0   02.8     13.0    23:12      SW
19    12.5    21.4   15:12    07.8   08:38     05.8     00.0    00.0   05.2     25.9    15:17     WSW
20    11.1    16.7   14:48    08.0   09:34     07.2     00.0    00.2   03.9     22.2    15:33      W 
21    10.3    17.9   15:53    06.0   08:06     08.0     00.0    00.0   05.0     18.5    23:37     WSW
22    09.5    16.4   14:59    04.5   08:30     08.8     00.0    00.0   05.1     14.8    22:51      W 
23    08.6    16.0   15:16    03.0   08:34     09.7     00.0    00.0   05.0     12.9    23:39      W
24    08.6    15.6   15:00    03.6   06:35     09.7     00.0    00.0   04.7     16.6    20:51     WNW
25    09.3    15.9   16:33    05.6   08:46     09.0     00.0    00.0   04.0     14.8    13:39      SW
26    08.7    16.9   15:32    03.6   08:19     09.6     00.0    00.0   04.7     14.8    16:41      SW
27    10.8    16.1   14:27    04.0   05:17     07.5     00.0    00.0   09.7     55.5    23:53      W 
28    11.7    15.0   13:29    07.8   00:00     06.6     00.0    00.0   27.8     75.8    00:54     NNW
29    06.5    11.3   16:07    01.7   23:59     11.8     00.0    00.0   09.1     31.4    14:28      N 
30    04.1    12.0   13:54   -01.8   05:20     14.2     00.0    00.0   03.5     14.8    21:09      SW
31    08.3    18.1   16:10   -00.4   02:54     10.0     00.0    00.0   03.0     18.5    19:54     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.5 (11.8)   21.9  day 18   -01.8  day 30   074.8    000.0   011.8   08.6     81.4   day 09     NNW
Min <=   30: 11
Max Rain: 0.2 ON 1-12-14
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)