MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.6    15.3   16:33    10.7   21:38     05.7     00.0    00.8   06.6     22.2    02:42      N 
02    11.8    19.8   15:55    07.6   08:20     06.5     00.0    00.2   03.1     14.8    21:21      W 
03    11.7    15.2   14:25    06.7   07:55     06.6     00.0    00.0   04.7     18.5    17:10      N 
04    14.4    16.1   20:18    12.7   02:48     03.9     00.0    11.2   11.5     42.5    20:15     NNE
05    15.6    16.3   07:26    14.1   01:43     02.7     00.0    25.0   22.2     53.6    17:06      NE
06    14.7    17.0   15:47    11.3   00:00     03.6     00.0    00.0   11.9     35.1    13:28     NNE
07    12.0    15.9   16:16    07.9   07:36     06.3     00.0    00.0   05.8     18.5    16:31      NW
08    12.9    15.3   14:30    11.3   02:24     05.4     00.0    00.0   11.3     35.1    10:50      N 
09    14.0    17.5   13:28    11.9   08:21     04.3     00.0    00.2   03.0     20.4    01:33     WNW
10    14.0    18.9   15:04    11.2   00:00     04.3     00.0    00.0   02.7     12.9    16:42     WNW
11    11.8    18.3   14:24    08.1   09:32     06.5     00.0    00.0   03.0     12.9    21:36     WNW
12    10.9    17.5   14:59    05.7   07:44     07.4     00.0    00.0   04.1     14.8    23:10      W 
13    10.0    16.6   14:27    05.4   08:34     08.3     00.0    00.0   04.6     18.5    15:59     WNW
14    10.2    16.7   15:15    04.6   08:35     08.1     00.0    00.0   03.6     16.6    22:41      W 
15    10.7    14.1   16:15    07.9   07:42     07.6     00.0    00.0   05.1     20.4    13:45      NW
16    11.6    14.4   13:34    10.1   08:37     06.7     00.0    04.8   05.3     42.5    23:10     NNE
17    13.9    16.1   15:12    11.4   02:56     04.4     00.0    41.4   23.4     59.2    20:14     ENE
18    11.4    13.5   00:01    10.3   09:42     06.9     00.0    43.0   26.4     68.5    19:45      NE
19    10.1    11.0   10:16    08.7   01:15     08.2     00.0    23.6   01.8     29.6    17:32      N 
20    11.1    16.4   16:45    08.2   07:20     07.2     00.0    00.2   03.7     22.2    18:58      W 
21    10.8    15.9   14:57    06.1   08:58     07.5     00.0    00.0   03.6     16.6    21:37     WSW
22    11.0    18.4   15:48    05.6   08:07     07.3     00.0    00.0   03.8     16.6    00:03      SW
23    10.8    19.0   15:48    05.7   08:17     07.5     00.0    00.0   04.8     18.5    22:47     WSW
24    10.9    18.2   16:05    05.8   07:45     07.4     00.0    00.0   04.0     14.8    22:38     WSW
25    10.8    18.5   16:13    05.3   08:52     07.5     00.0    00.0   03.5     11.1    19:40      SW
26    10.1    16.5   15:30    05.6   07:42     08.2     00.0    00.0   04.2     16.6    17:39     WNW
27    10.2    15.8   13:50    06.1   04:49     08.1     00.0    00.0   03.2     14.8    23:17      W 
28    09.9    15.3   15:25    05.9   06:59     08.4     00.0    00.0   05.5     18.5    23:18      NW
29    10.6    18.8   15:08    06.6   07:49     07.7     00.0    00.0   06.0     18.5    23:06     WNW
30    08.9    14.3   15:21    05.8   08:46     09.4     00.0    00.0   06.6     16.6    21:28      NW
31    09.1    15.0   17:00    06.1   06:42     09.2     00.0    00.0   04.1     16.6    01:25     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.6 (12.2)   19.8  day 02     04.6  day 14   208.8    000.0   150.4   06.9     68.5   day 18     N
Min <=   30: 31
Max Rain: 43.0 ON 18-12-17
Days of Rain: 10 (> .2mm) 6 (> 2mm) 4 (> 20mm)