MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.8    18.3   15:59    11.0   05:53     03.5     00.0    00.0   09.9     40.7    11:24     WNW
02    12.3    13.8   23:23    10.8   09:14     06.0     00.0    27.8   17.4     50.0    16:07     NNE
03    10.2    13.4   00:04    08.8   21:56     08.1     00.0    09.4   13.7     48.1    23:02     NNE
04    12.1    14.0   15:05    10.8   22:39     06.2     00.0    13.6   16.8     66.6    06:04     NNE
05    11.6    12.8   13:47    10.5   04:53     06.7     00.0    28.2   07.6     42.5    00:14     NNE
06    12.4    14.6   13:22    10.9   05:11     05.9     00.0    00.2   03.4     16.6    15:55     NNW
07    11.9    18.1   14:20    08.0   08:32     06.4     00.0    00.0   03.1     12.9    15:56      NW
08    12.2    18.3   14:35    06.7   09:09     06.1     00.0    00.0   02.6     22.2    15:27     WSW
09    14.7    18.6   14:17    11.3   07:06     03.6     00.0    00.0   07.7     42.5    13:28     WNW
10    12.7    19.9   16:02    06.2   08:34     05.6     00.0    00.0   03.8     25.9    00:57     WSW
11    12.8    17.6   16:02    07.6   02:48     05.5     00.0    00.0   09.3     48.1    17:15      W 
12    12.5    15.6   00:00    10.1   07:08     05.8     00.0    00.0   17.5     55.5    23:24     WNW
13    18.1    19.9   17:02    15.5   00:05     00.2     00.0    00.0   21.8     59.2    15:06      W 
14    15.9    17.8   12:46    12.5   21:53     02.4     00.0    00.0   10.6     44.4    13:33      W 
15    14.6    18.7   15:34    09.9   23:56     03.7     00.0    00.0   08.1     37.0    03:52      W 
16    10.9    14.0   15:45    07.2   08:32     07.4     00.0    00.0   02.7     14.8    19:15      W 
17    13.7    17.5   14:37    11.3   08:48     04.6     00.0    00.0   01.8     14.8    15:37      SW
18    13.5    17.5   15:26    10.3   08:03     04.8     00.0    00.0   04.8     27.8    02:44      W 
19    11.5    15.7   23:55    07.1   08:17     06.8     00.0    00.0   03.5     20.4    05:17      SW
20    19.5    22.6   10:57    15.1   00:28     00.0     01.2    00.0   12.8     62.9    23:57      SW
21    21.7    25.2   15:48    17.5   08:54     00.0     03.4    00.0   26.6     103.6    01:53      W 
22    18.5    20.4   14:21    16.7   08:26     00.0     00.2    00.0   23.3     79.5    01:46     WNW
23    17.0    20.1   14:59    13.1   09:00     01.3     00.0    00.0   11.1     57.4    01:24      W 
24    17.0    23.8   15:46    11.5   23:38     01.3     00.0    00.0   05.9     25.9    04:36     WSW
25    13.0    20.1   15:15    08.2   08:39     05.3     00.0    00.0   02.3     11.1    15:28      SW
26    14.0    24.0   13:43    08.8   01:18     04.3     00.0    00.0   04.3     27.8    16:00      NW
27    11.2    19.8   15:41    06.5   08:56     07.1     00.0    00.0   03.7     14.8    16:23     WNW
28    09.3    14.2   15:19    04.8   09:21     09.0     00.0    00.0   03.8     14.8    12:33     NNW
29    09.8    15.4   15:38    06.5   03:08     08.5     00.0    00.0   03.5     12.9    17:11      NW
30    10.6    15.8   15:18    07.4   00:00     07.7     00.0    00.0   03.5     14.8    07:21      NW
31    08.5    14.9   15:22    04.4   07:49     09.8     00.0    00.0   03.3     11.1    16:57     WNW
--------------------------------------------------------------------------------------------------------
13.5 (13.9)   25.2  day 21     04.4  day 31   153.4    004.8   093.2   08.7     103.6   day 21     WNW
Min <=   30: 31
Max Rain: 28.2 ON 5-12-20
Days of Rain: 5 (> .2mm) 4 (> 2mm) 2 (> 20mm)