MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.1    17.2   15:43    06.5   04:24     06.2     00.0    00.0   07.6     44.4    14:36      W 
02    12.3    15.9   14:17    07.9   00:00     06.0     00.0    00.0   11.6     61.0    13:47      N 
03    12.8    18.9   16:37    07.9   00:04     05.5     00.0    00.0   09.6     44.4    03:17      NW
04    13.6    18.3   15:18    07.4   03:39     04.7     00.0    00.0   10.0     42.5    23:40      W 
05    13.4    16.8   14:45    09.8   21:25     04.9     00.0    00.0   22.8     70.3    12:14      NW
06    14.0    18.7   15:36    08.9   03:13     04.3     00.0    00.0   09.9     40.7    12:03      NW
07    15.2    18.8   14:02    11.4   07:20     03.1     00.0    00.0   11.6     46.3    20:28      W 
08    14.9    17.9   00:27    10.7   23:59     03.4     00.0    00.0   22.0     61.0    15:53     WNW
09    13.4    17.2   15:19    09.3   05:48     04.9     00.0    00.0   13.5     59.2    14:42     WNW
10    16.1    19.2   17:11    14.1   08:06     02.2     00.0    00.0   16.8     57.4    02:18     WNW
11    16.9    21.7   16:02    13.1   23:55     01.4     00.0    00.0   10.6     46.3    18:38      NW
12    12.5    19.4   14:00    08.1   08:09     05.8     00.0    00.0   02.5     18.5    16:24     WSW
13    10.9    18.1   14:39    05.8   05:54     07.4     00.0    00.0   02.5     18.5    15:38     NNW
14    10.1    16.5   15:55    05.1   08:06     08.2     00.0    00.0   01.9     12.9    22:51     NNW
15    10.7    17.3   14:53    06.2   08:30     07.6     00.0    00.0   02.4     16.6    23:59     WNW
16    11.4    14.4   13:33    09.0   00:36     06.9     00.0    00.0   06.6     27.8    13:33      N 
17    11.2    13.0   15:44    09.7   08:28     07.1     00.0    00.0   05.6     22.2    12:54      N 
18    10.8    11.7   06:38    10.0   16:43     07.5     00.0    06.6   05.6     22.2    04:43     NNW
19    10.7    12.4   16:21    07.6   23:50     07.6     00.0    03.0   03.4     18.5    05:24     NNW
20    11.2    18.6   16:43    04.1   07:35     07.1     00.0    00.0   02.7     25.9    17:37     WSW
21    15.5    20.1   16:14    10.9   06:22     02.8     00.0    00.0   06.9     29.6    09:59     WNW
22    12.5    15.2   15:28    10.7   10:23     05.8     00.0    00.0   02.1     20.4    15:59     NNE
23    13.3    18.0   16:18    10.9   21:51     05.0     00.0    00.0   01.4     18.5    14:02      W 
24    13.1    18.4   15:33    08.6   03:02     05.2     00.0    00.0   01.8     11.1    22:48     WSW
25    14.7    19.3   14:59    09.8   08:01     03.6     00.0    00.0   03.2     20.4    04:46      SW
26    15.8    19.5   15:15    12.8   03:02     02.5     00.0    00.6   07.1     35.1    15:58      W 
27    19.6    22.1   14:57    12.7   00:37     00.0     01.3    00.0   17.7     64.8    07:31      W 
28    18.3    20.7   14:34    16.4   07:57     00.0     00.0    00.0   17.6     61.0    08:04     WNW
29    17.1    21.6   16:32    12.8   23:36     01.2     00.0    00.0   05.4     25.9    15:43     WSW
30    13.3    22.9   15:29    08.1   08:02     05.0     00.0    00.0   01.7     09.3    17:04      SW
31    11.8    20.6   14:56    05.4   07:08     06.5     00.0    00.0   01.3     11.1    15:59     NNW
--------------------------------------------------------------------------------------------------------
13.5 (13.7)   22.9  day 30     04.1  day 20   149.1    001.3   010.2   07.9     70.3   day 08     WNW
Min <=   30: 31
Max Rain: 6.6 ON 18-12-22
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)