MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6    14.0   15:53    05.0   08:23     08.7     00.0    00.0   05.7     48.1    00:59     NNW
02    07.0    13.8   14:34    01.9   08:22     11.3     00.0    00.0   04.1     24.1    16:09     NNW
03    07.4    13.2   14:26    02.4   08:24     10.9     00.0    00.0   03.1     14.8    17:09      N 
04    08.9    11.0   17:19    07.0   00:02     09.4     00.0    04.0   01.7     12.9    16:31      SW
05    15.2    18.9   14:55    08.9   00:12     03.1     00.0    00.0   08.7     44.4    12:29      W 
06    14.5    17.7   17:24    11.8   08:30     03.8     00.0    00.0   14.7     48.1    13:32     WNW
07    12.9    17.5   16:35    10.0   08:51     05.4     00.0    00.0   02.1     20.4    17:47     ESE
08    11.9    14.6   14:47    08.7   05:26     06.4     00.0    00.8   03.6     27.8    19:35     WSW
09    13.3    16.7   15:29    08.9   23:44     05.0     00.0    00.0   07.2     42.5    01:30      NW
10    10.3    16.2   15:37    05.4   08:09     08.0     00.0    00.0   08.9     38.9    17:56     WNW
11    07.8    10.6   00:01    03.6   07:52     10.5     00.0    00.0   07.8     42.5    12:32      NW
12    06.0    10.2   15:12    02.4   08:24     12.3     00.0    00.0   05.0     27.8    05:01     WNW
13    04.0    05.7   07:19    02.9   11:37     14.3     00.0    09.4   02.9     12.9    12:39      NW
14    05.5    10.4   14:47    02.9   08:59     12.8     00.0    00.0   03.2     22.2    15:54      SE
15    05.2    05.6   17:42    04.6   01:56     13.1     00.0    13.4   04.4     31.4    13:46      N 
16    07.1    08.8   17:54    05.1   02:25     11.2     00.0    00.4   01.2     11.1    05:08      SW
17    11.6    18.1   15:26    06.0   08:14     06.7     00.0    00.8   05.9     46.3    17:17     WSW
18    10.8    14.0   11:58    08.1   00:00     07.5     00.0    11.6   03.3     27.8    00:57     WNW
19    10.4    15.7   15:31    06.7   06:55     07.9     00.0    00.8   06.0     38.9    20:10     WNW
20    10.1    14.6   16:15    05.9   08:09     08.2     00.0    00.0   11.6     46.3    00:58      W 
21    08.7    13.6   17:50    04.7   04:15     09.6     00.0    00.8   02.0     16.6    21:33      W 
22    14.0    19.8   17:11    09.2   02:42     04.3     00.0    00.2   05.5     42.5    13:59     WSW
23    16.1    20.4   15:13    12.5   05:03     02.2     00.0    00.2   11.3     62.9    15:55      W 
24    17.2    20.5   14:22    13.6   00:43     01.1     00.0    00.0   19.0    101.8    10:17     WNW
25    17.7    22.5   13:46    11.0   07:27     00.6     00.0    00.0   07.9     50.0    16:35     WSW
26    17.3    19.9   16:59    15.1   23:53     01.0     00.0    00.0   08.0     37.0    00:55      W 
27    13.5    15.3   00:33    12.1   07:55     04.8     00.0    00.0   03.4     22.2    14:08     ENE
28    15.2    21.1   01:36    09.1   23:54     03.1     00.0    00.0   07.9     51.8    02:53     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.0 (11.2)   22.5  day 25     01.9  day 02   203.2    000.0   042.4   06.3     101.8   day 24     WNW
Min <=   30: 28
Max Rain: 13.4 ON 15-02-10
Days of Rain: 11 (> .2mm) 4 (> 2mm) 0 (> 20mm)