MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.5    17.9   00:04    11.4   23:21     02.8     00.0    00.0   20.0     74.0    22:41     WSW
02    11.4    14.7   13:40    08.8   00:00     06.9     00.0    00.0   29.7     74.0    06:01      NW
03    09.7    13.3   14:51    07.1   04:41     08.6     00.0    00.0   24.7     81.4    17:05     NNW
04    08.9    17.3   16:52    00.7   08:21     09.4     00.0    00.0   04.2     18.5    14:44     WSW
05    11.9    22.2   16:56    04.3   05:04     06.4     00.0    00.0   03.3     20.4    15:05      SW
06    12.5    21.2   14:57    06.9   07:19     05.8     00.0    00.0   04.9     22.2    17:27      NW
07    13.1    22.6   16:17    07.2   06:39     05.2     00.0    00.0   06.0     29.6    18:16      N 
08    11.8    20.3   14:44    06.0   09:06     06.5     00.0    00.0   04.8     18.5    17:19      W 
09    13.2    21.4   14:54    06.8   05:11     05.1     00.0    00.0   08.7     35.1    15:48     WNW
10    14.1    18.3   18:00    06.7   02:50     04.2     00.0    00.0   12.3     50.0    14:39      W 
11    13.4    17.5   14:12    07.6   00:00     04.9     00.0    00.0   09.0     38.9    15:37      N 
12    09.5    15.7   14:53    03.1   07:34     08.8     00.0    00.0   06.3     22.2    15:57     NNW
13    09.1    15.1   17:03    02.8   07:29     09.2     00.0    00.0   05.2     27.8    16:05      NE
14    10.3    14.1   15:10    06.8   04:45     08.0     00.0    00.0   05.8     29.6    16:06      NE
15    09.5    14.0   16:31    06.7   06:55     08.8     00.0    00.0   04.3     20.4    16:52     NNW
16    10.5    15.1   15:00    07.2   08:19     07.8     00.0    00.0   05.3     22.2    17:12      N 
17    09.2    14.0   15:46    02.6   06:25     09.1     00.0    00.0   05.6     20.4    15:45      N 
18    10.8    14.7   14:41    07.8   23:25     07.5     00.0    00.0   05.9     25.9    14:38     NNE
19    10.4    15.3   14:40    06.9   08:19     07.9     00.0    00.0   05.6     24.1    16:47      N 
20    10.1    15.9   14:40    05.3   07:40     08.2     00.0    00.0   05.8     27.8    16:57      NW
21    09.5    16.6   15:15    03.6   07:45     08.8     00.0    00.0   05.1     20.4    16:43     WNW
22    12.2    23.0   16:34    03.6   06:41     06.1     00.0    00.0   04.2     18.5    16:43     SSW
23    13.5    22.9   14:19    07.4   07:48     04.8     00.0    00.0   05.8     29.6    17:22      N 
24    11.1    15.8   16:08    06.8   05:34     07.2     00.0    00.0   06.4     24.1    13:05      N 
25    10.5    18.6   14:21    04.1   06:43     07.8     00.0    00.0   05.4     25.9    17:25     NNW
26    12.0    21.6   16:26    03.9   08:10     06.3     00.0    00.0   05.3     20.4    19:12      W 
27    13.9    25.7   15:56    03.6   07:11     04.4     00.0    00.0   04.0     29.6    16:45     SSW
28    14.6    23.2   14:05    07.9   07:46     03.7     00.0    00.0   06.1     31.4    15:33      E 
--------------------------------------------------------------------------------------------------------
11.5 (12.0)   25.7  day 27     00.7  day 04   189.9    000.0   000.0   07.9     81.4   day 03      NW
Min <=   30: 28
Max Rain: 0.0 ON 0-02-19
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)