MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.6    19.0   16:29    04.5   07:22     06.7     00.0    00.0   03.2     24.1    00:59      SW
02    12.9    28.1   15:27    03.9   07:48     05.4     00.0    00.0   02.8     22.2    17:15     WNW
03    13.2    26.1   16:09    04.0   08:20     05.1     00.0    00.0   03.7     27.8    16:39      W 
04    13.5    21.0   14:42    07.3   07:58     04.8     00.0    00.0   03.5     27.8    15:09     NNW
05    12.1    14.8   13:52    09.7   23:21     06.2     00.0    00.8   00.5     07.4    22:40     NNW
06    11.8    17.5   15:52    08.5   07:57     06.5     00.0    00.0   04.4     18.5    21:22      N 
07    10.8    18.7   14:42    03.8   06:51     07.5     00.0    00.0   03.6     22.2    16:19     NNE
08    10.2    16.6   14:42    04.7   07:01     08.1     00.0    00.0   03.8     18.5    17:28      N 
09    11.0    14.6   13:43    08.3   21:46     07.3     00.0    00.0   04.2     20.4    12:24     ENE
10    10.8    17.0   15:05    05.6   08:20     07.5     00.0    00.0   05.3     22.2    03:27     NNW
11    10.0    17.3   14:33    04.9   06:53     08.3     00.0    00.0   02.8     20.4    15:57      N 
12    10.3    16.8   14:49    05.0   04:42     08.0     00.0    00.0   03.9     24.1    16:01     NNE
13    12.5    20.2   14:52    06.9   08:04     05.8     00.0    00.0   02.7     29.6    15:30     WNW
14    14.7    18.7   16:22    10.6   08:00     03.6     00.0    00.0   10.5     55.5    12:22     WNW
15    13.7    19.4   15:47    08.2   08:02     04.6     00.0    00.0   14.4     40.7    12:59     NNW
16    15.9    22.0   15:42    09.5   07:42     02.4     00.0    00.0   07.4     27.8    21:52     WNW
17    15.9    24.8   14:40    08.8   07:56     02.4     00.0    00.0   05.2     31.4    16:36     NNE
18    14.8    25.9   14:27    06.6   06:29     03.5     00.0    00.0   03.7     33.3    19:30      NE
19    12.8    15.1   10:55    08.9   02:14     05.5     00.0    00.0   08.2     48.1    13:16     ENE
20    12.2    17.7   14:00    08.1   08:52     06.1     00.0    00.0   05.2     29.6    14:51     NNE
21    14.4    24.6   17:14    05.1   07:00     03.9     00.0    00.0   05.2     40.7    21:07     NNW
22    13.6    20.8   15:05    05.8   06:28     04.7     00.0    00.0   04.3     20.4    17:13      N 
23    11.2    16.8   13:53    04.8   06:39     07.1     00.0    00.0   04.5     22.2    14:50     NNE
24    11.8    19.2   14:00    05.1   08:14     06.5     00.0    00.0   04.6     25.9    16:04     NNE
25    12.2    13.8   15:31    11.3   00:00     06.1     00.0    00.8   05.8     24.1    10:11     NNE
26    11.4    13.8   13:42    09.8   07:23     06.9     00.0    00.8   04.7     24.1    11:57      NE
27    10.9    14.5   17:32    08.5   21:44     07.4     00.0    00.0   03.5     18.5    01:12     NNW
28    11.8    17.4   15:21    08.3   04:50     06.5     00.0    00.0   04.0     27.8    17:08     NNE
--------------------------------------------------------------------------------------------------------
12.4 (13.0)   28.1  day 02     03.8  day 07   164.9    000.0   002.4   04.8     55.5   day 14     NNW
Min <=   30: 28
Max Rain: 0.8 ON 5-02-22
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)