MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.4    14.9   14:18    01.2   08:06     10.9     00.0    00.0   03.6     18.5    17:53      N 
02    08.9    17.5   14:52    03.5   08:34     09.4     00.0    00.0   02.7     18.5    15:37      W 
03    09.2    18.8   16:21    03.0   07:11     09.1     00.0    00.0   03.0     18.5    17:10      NW
04    10.7    21.9   15:55    02.0   08:30     07.6     00.0    00.0   02.5     18.5    17:17      W 
05    10.0    17.9   14:25    04.4   06:26     08.3     00.0    00.0   02.6     29.6    14:54     NNE
06    07.7    10.4   11:49    05.5   04:11     10.6     00.0    16.8   09.7     44.4    13:40     NNE
07    08.9    11.6   17:14    06.4   00:00     09.4     00.0    03.4   06.2     33.3    12:06     NNE
08    09.1    11.2   11:34    05.3   00:49     09.2     00.0    36.1   14.1     44.4    14:46     NNE
09    09.3    12.4   15:03    07.8   00:00     09.0     00.0    01.3   08.3     33.3    15:20     NNE
10    08.0    11.7   17:08    05.3   21:31     10.3     00.0    00.0   04.5     14.8    23:16     NNW
11    08.0    13.4   15:40    03.8   08:33     10.3     00.0    00.0   06.1     24.1    15:56     NNW
12    08.9    13.1   15:34    05.9   23:51     09.4     00.0    00.0   04.2     16.6    15:47     NNW
13    07.8    13.6   16:33    02.8   07:14     10.5     00.0    00.0   05.0     18.5    18:16      NW
14    10.5    13.0   15:50    07.3   00:07     07.8     00.0    00.0   06.6     20.4    17:35     NNE
15    11.4    14.1   16:27    09.1   00:00     06.9     00.0    00.0   06.3     24.1    13:44     NNE
16    10.6    16.1   14:12    07.0   08:09     07.7     00.0    00.0   04.2     18.5    17:35      N 
17    09.9    17.3   15:45    04.2   08:34     08.4     00.0    00.0   05.6     18.5    17:54     NNW
18    09.8    16.1   17:31    04.2   04:10     08.5     00.0    00.0   02.2     16.6    00:16     WNW
19    11.1    18.6   14:52    05.8   08:16     07.2     00.0    00.0   03.7     20.4    17:26     NNE
20    10.5    18.5   14:02    05.1   07:48     07.8     00.0    00.0   04.1     18.5    17:25     NNE
21    11.0    19.0   14:09    05.7   08:49     07.3     00.0    00.2   02.5     18.5    20:25     NNW
22    11.7    17.4   14:51    06.7   07:11     06.6     00.0    00.0   04.8     29.6    17:09      NE
23    11.8    16.4   15:24    08.3   05:06     06.5     00.0    00.0   04.7     29.6    23:10      NW
24    09.8    14.0   14:28    05.4   08:41     08.5     00.0    00.0   04.4     27.8    15:00     NNW
25    10.5    16.9   16:01    03.6   06:50     07.8     00.0    00.0   08.3     37.0    23:14     WNW
26    11.0    16.8   17:39    06.6   07:09     07.3     00.0    00.0   10.2     44.4    11:25     NNW
27    06.6    10.2   15:07    02.6   07:54     11.7     00.0    00.0   17.6     77.7    11:56      N 
28    09.0    17.6   16:44    03.2   08:02     09.3     00.0    00.0   03.9     24.1    17:40      N 
--------------------------------------------------------------------------------------------------------
09.6 (10.2)   21.9  day 04     01.2  day 01   243.4    000.0   063.3   05.8     77.7   day 27     N
Min <=   30: 28
Max Rain: 36.1 ON 8-02-23
Days of Rain: 5 (> .2mm) 3 (> 2mm) 1 (> 20mm)