MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.9    21.1   17:04    04.2   07:28     07.4     00.0    00.0   01.5     12.9    01:14      SW
02    11.2    17.1   13:55    06.6   06:48     07.1     00.0    00.0   02.5     18.5    15:39      W 
03    11.5    19.9   15:03    05.2   07:38     06.8     00.0    00.0   02.8     18.5    16:06     WSW
04    11.9    21.4   15:04    04.7   07:20     06.4     00.0    00.0   01.9     18.5    17:19      W 
05    11.6    20.7   13:32    05.4   08:30     06.7     00.0    00.0   01.7     14.8    16:32     SSW
06    12.5    20.4   14:26    07.3   07:52     05.8     00.0    00.0   02.5     22.2    15:35     WNW
07    16.4    20.6   16:33    09.5   00:05     01.9     00.0    00.0   10.8     42.5    13:30     WSW
08    17.6    22.7   15:47    13.3   08:32     00.7     00.0    00.0   08.8     33.3    22:50      SW
09    15.2    19.1   14:22    11.7   09:11     03.1     00.0    03.6   04.4     25.9    17:35      S 
10    15.2    18.3   16:34    11.9   23:37     03.1     00.0    00.0   21.0     72.2    15:21     WSW
11    12.4    16.2   17:02    09.3   08:42     05.9     00.0    00.0   13.9     55.5    04:50      SW
12    17.1    22.4   16:44    09.7   05:11     01.2     00.0    00.0   12.9     64.8    16:00     WSW
13    19.3    24.7   17:05    13.6   00:00     00.0     01.0    00.0   11.7     44.4    06:09     WSW
14    15.4    20.6   12:36    09.6   07:50     02.9     00.0    00.0   01.9     14.8    15:51      NW
15    13.9    20.1   13:34    09.2   08:12     04.4     00.0    00.2   02.1     25.9    14:40     NNE
16    14.7    17.1   15:16    12.2   00:00     03.6     00.0    00.6   04.0     29.6    07:37     NNW
17    13.7    20.4   14:58    08.4   07:02     04.6     00.0    00.0   03.6     18.5    17:26     WSW
18    14.0    22.2   14:31    07.6   07:28     04.3     00.0    00.0   03.4     20.4    15:33      NW
19    14.5    21.4   13:14    09.2   08:00     03.8     00.0    00.0   02.9     22.2    15:18     NNW
20    13.5    21.7   12:49    07.6   07:24     04.8     00.0    00.0   03.9     29.6    15:20     NNE
21    13.6    22.4   14:46    05.5   08:33     04.7     00.0    00.0   02.8     29.6    16:08     NNW
22    19.7    24.6   16:40    12.9   00:49     00.0     01.4    00.0   13.4     51.8    16:44      SW
23    15.4    19.7   01:13    11.6   08:23     02.9     00.0    00.0   20.9     64.8    14:37     WSW
24    13.7    17.3   17:08    10.7   08:04     04.6     00.0    00.0   21.2     66.6    11:42      W 
25    16.4    19.7   22:44    12.3   03:07     01.9     00.0    00.0   16.5     72.2    22:46      SW
26    16.6    19.2   00:07    12.9   23:57     01.7     00.0    00.4   19.3     68.5    14:12     WSW
27    14.5    18.4   16:30    12.3   00:00     03.8     00.0    00.0   27.5     72.2    18:02      NW
28    13.1    20.3   16:32    07.9   08:06     05.2     00.0    00.0   04.6     37.0    13:17      W 
29    14.7    22.5   16:33    06.5   04:39     03.6     00.0    00.0   10.7     77.7    23:15     WSW
--------------------------------------------------------------------------------------------------------
14.5 (14.8)   24.7  day 13     04.2  day 01   112.9    002.4   004.8   08.8     77.7   day 29     WSW
Min <=   30: 29
Max Rain: 3.6 ON 9-02-24
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)