MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.4    24.3   15:39    09.4   00:59     00.9     00.0    00.0   09.3     48.1    23:55      W 
02    20.8    26.7   17:22    15.9   06:20     00.0     02.5    00.0   12.7     44.4    00:09      W 
03    15.3    17.4   01:11    12.9   23:49     03.0     00.0    00.0   07.0     33.3    14:47     ENE
04    14.5    21.2   14:11    10.2   00:00     03.8     00.0    00.0   13.5     70.3    19:44      NE
05    12.0    19.5   17:37    04.4   07:09     06.3     00.0    00.0   07.5     31.5    03:42     NNW
06    10.6    16.9   13:58    05.0   03:11     07.7     00.0    00.0   06.7     29.6    14:15     NNE
07    12.9    24.5   14:28    03.2   05:55     05.4     00.0    00.0   05.7     31.5    20:46     ENE
08    10.9    15.3   15:30    06.6   05:16     07.4     00.0    00.0   04.7     24.1    16:40      NE
09    12.3    19.4   14:18    07.2   07:23     06.0     00.0    00.0   05.6     24.1    15:38     NNE
10    12.6    19.1   15:04    06.3   08:29     05.7     00.0    00.0   06.1     29.6    16:05     ENE
11    13.2    22.9   13:39    06.5   05:35     05.1     00.0    00.0   06.8     31.5    17:01      NE
12    15.2    27.1   14:20    08.3   06:48     03.1     00.0    00.0   07.9     35.2    18:06     ENE
13    13.6    18.0   15:50    11.0   08:01     04.7     00.0    00.0   07.0     31.5    17:15      NE
14    11.2    16.1   16:09    07.1   23:22     07.1     00.0    01.2   07.8     38.9    16:20     SSE
15    09.6    15.2   14:25    03.4   06:12     08.7     00.0    00.0   06.9     33.3    16:11      SE
16    09.6    13.9   16:36    05.6   00:00     08.7     00.0    00.2   08.6     31.5    13:52     NNE
17    09.0    13.7   15:08    03.5   07:58     09.3     00.0    00.0   08.4     37.0    13:18      E 
18    11.5    13.3   14:56    09.1   07:03     06.8     00.0    05.0   15.4     55.5    18:07      NE
19    12.6    13.1   23:09    11.8   01:50     05.7     00.0    03.6   30.5     66.6    17:05     ENE
20    12.7    13.6   14:29    11.9   21:30     05.6     00.0    05.4   33.5     79.6    12:05      NE
21    12.9    15.7   13:35    10.4   00:00     05.4     00.0    17.2   07.6     29.6    05:44      NE
22    11.3    12.6   17:26    10.1   08:26     07.0     00.0    05.6   07.5     31.5    15:07     NNE
23    12.4    14.2   14:33    11.3   07:51     05.9     00.0    03.8   09.2     40.7    14:52     ESE
24    12.2    14.7   15:52    10.8   00:00     06.1     00.0    42.4   12.4     44.4    16:40      NE
25    11.3    15.0   15:20    08.1   23:41     07.0     00.0    01.0   08.7     40.7    13:27      N 
26    12.1    18.0   17:02    06.2   06:33     06.2     00.0    00.0   11.2     48.1    09:53      N 
27    19.1    25.4   16:21    13.3   06:22     00.0     00.8    00.0   12.0     51.8    16:56     NNW
28    20.1    27.8   14:42    14.1   07:20     00.0     01.8    00.0   06.2     29.6    18:29     ENE
29    17.8    24.8   13:58    11.2   07:10     00.5     00.0    00.0   06.5     33.3    16:11      E 
30    21.6    29.8   17:36    12.8   05:35     00.0     03.3    00.0   08.2     38.9    18:22      NW
31    21.9    30.4   15:42    14.3   05:44     00.0     03.6    00.0   06.8     33.3    19:15     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.9 (14.2)   30.4  day 31     03.2  day 07   148.9    011.9   085.4   09.9     79.6   day 20      NE
Max >=  30: 1
Min <=   30: 31
Max Rain: 42.4 ON 24-03-15
Days of Rain: 10 (> .2mm) 7 (> 2mm) 1 (> 20mm)