MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.5    20.5   16:37    04.4   07:42     05.8     00.0    00.0   04.1     24.1    17:16      SW
02    18.0    24.7   16:55    10.7   01:03     00.3     00.0    00.0   12.0     42.6    14:07      W 
03    15.8    21.8   16:50    11.9   00:00     02.5     00.0    00.0   07.8     42.6    14:42      NW
04    16.1    24.3   14:42    06.9   05:43     02.2     00.0    00.0   10.6     48.1    17:01     WSW
05    13.7    17.4   16:16    10.0   07:40     04.6     00.0    00.0   20.0     55.5    10:35     WNW
06    12.4    16.7   16:42    09.4   07:30     05.9     00.0    00.0   18.7     61.1    12:10     NNW
07    09.7    11.0   10:19    07.6   12:42     08.6     00.0    05.2   07.4     29.6    11:17      NW
08    09.5    15.7   15:31    03.2   07:32     08.8     00.0    00.0   07.7     40.7    15:45     NNW
09    10.5    17.2   17:52    04.4   06:56     07.8     00.0    02.8   09.8     77.7    19:19      W 
10    10.7    15.0   15:33    07.4   23:43     07.6     00.0    00.0   14.4     48.1    12:51     NNW
11    10.1    18.1   16:35    03.3   07:21     08.2     00.0    00.0   06.1     31.5    17:21      S 
12    09.9    16.5   14:22    04.2   07:01     08.4     00.0    00.0   08.0     37.0    15:45     ESE
13    10.8    16.0   16:09    04.8   06:50     07.5     00.0    00.0   09.0     35.2    14:29     ENE
14    11.6    14.1   14:57    10.2   07:51     06.7     00.0    13.2   10.5     92.5    17:08     NNE
15    11.2    14.9   14:35    09.3   02:05     07.1     00.0    00.0   06.6     33.3    16:36      NE
16    12.3    19.2   15:26    05.8   07:12     06.0     00.0    00.2   07.4     38.9    16:43      NE
17    11.5    14.4   14:46    08.4   06:09     06.8     00.0    00.0   08.4     38.9    14:48      E 
18    12.8    17.1   14:43    10.5   06:50     05.5     00.0    00.0   07.3     31.5    16:01      NE
19    13.0    15.8   13:38    11.3   00:00     05.3     00.0    00.6   05.5     20.4    14:03     NNW
20    13.0    19.3   13:37    08.6   06:57     05.3     00.0    01.2   07.2     35.2    14:38     ENE
21    12.5    14.4   13:45    11.0   06:15     05.8     00.0    00.6   09.8     33.3    14:33      NE
22    13.5    17.9   14:48    11.2   07:49     04.8     00.0    00.6   08.7     35.2    15:37     NNW
23    14.8    20.2   17:45    09.9   07:33     03.5     00.0    00.0   12.8     42.6    16:30      NW
24    13.5    21.4   15:15    05.7   07:28     04.8     00.0    00.0   06.9     33.3    15:39     NNW
25    16.6    26.0   16:09    06.6   06:34     01.7     00.0    00.0   11.0     51.8    16:49     WNW
26    18.7    25.7   16:04    09.8   05:21     00.0     00.4    00.0   11.7     42.6    22:21      W 
27    18.6    22.4   17:43    15.6   23:18     00.0     00.3    00.0   14.1     51.8    15:30      W 
28    18.0    22.8   16:26    13.5   05:51     00.3     00.0    00.0   11.5     37.0    16:33      W 
29    19.6    26.3   17:35    15.2   08:39     00.0     01.3    00.0   11.3     48.1    15:31     WNW
30    15.2    20.3   12:52    10.1   08:06     03.1     00.0    00.0   07.3     35.2    15:12     ENE
31    14.9    19.6   18:50    10.7   06:53     03.4     00.0    00.0   16.8     62.9    13:14     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.6 (13.8)   26.3  day 29     03.2  day 08   148.4    002.0   024.4   10.0     92.5   day 09      NW
Min <=   30: 31
Max Rain: 13.2 ON 14-03-16
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)