MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia - Espaņa
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.1    20.4   13:41    05.0   05:59     06.2     00.0    00.0   05.2     22.2    17:15     NNE
02    13.3    22.9   17:05    05.4   08:20     05.0     00.0    00.0   07.3     44.4    19:53      NW
03    12.3    19.3   14:12    06.6   07:56     06.0     00.0    01.0   05.6     29.6    15:33     NNE
04    12.6    16.5   15:41    09.4   00:00     05.7     00.0    10.6   11.0     50.0    05:10      NE
05    10.9    14.6   15:48    08.2   07:48     07.4     00.0    00.0   02.5     18.5    16:06     NNE
06    10.0    11.7   01:45    09.0   05:22     08.3     00.0    15.0   10.7     33.3    15:16      NE
07    09.4    10.3   17:26    08.8   08:32     08.9     00.0    24.2   09.4     27.8    05:49     NNE
08    10.9    16.3   16:41    06.1   05:17     07.4     00.0    00.2   03.2     27.8    15:22      W 
09    11.0    17.2   12:45    04.4   07:57     07.3     00.0    00.0   06.0     33.3    14:40      NE
10    12.3    17.3   13:50    08.2   07:20     06.0     00.0    00.0   05.4     29.6    17:39     ENE
11    12.3    17.5   14:50    08.8   08:25     06.0     00.0    02.0   02.9     20.4    15:49     NNW
12    15.0    20.1   16:21    11.1   08:07     03.3     00.0    01.4   10.6     48.1    11:18     WNW
13    14.2    20.8   15:21    08.6   05:29     04.1     00.0    00.0   06.5     29.6    16:02     NNE
14    13.8    14.8   13:26    12.1   03:42     04.5     00.0    00.9   19.8     62.9    14:46     ENE
15    14.3    14.8   15:27    13.5   22:59     04.0     00.0    00.0   24.6     64.8    04:25     ENE
16    13.8    14.4   12:37    12.8   23:37     04.5     00.0    00.0   24.5     55.5    15:31      NE
17    12.9    14.3   12:35    11.7   23:42     05.4     00.0    49.5   27.2     70.3    01:39      NE
18    12.7    14.8   16:02    11.1   06:37     05.6     00.0    20.9   19.9     57.4    17:59      NE
19    12.0    14.1   15:42    10.7   06:43     06.3     00.0    12.0   17.7     46.3    16:27      NE
20    13.3    15.3   11:52    11.0   03:21     05.0     00.0    39.4   11.1     37.0    17:26     ENE
21    13.4    14.8   14:24    12.2   01:08     04.9     00.0    46.8   11.8     40.7    23:20      E 
22    12.1    13.8   15:38    10.0   23:36     06.2     00.0    27.0   12.9     44.4    17:58     ENE
23    11.3    12.3   11:09    10.1   01:26     07.0     00.0    32.8   14.2     48.1    23:59     ENE
24    11.0    12.0   15:12    09.9   08:00     07.3     00.0    28.4   20.2     55.5    00:02      NE
25    12.3    13.0   11:40    11.2   02:49     06.0     00.0    13.8   21.1     53.6    21:12      NE
26    11.5    12.5   00:21    10.7   07:50     06.8     00.0    02.4   22.5     51.8    11:40      NE
27    12.9    16.7   15:58    09.6   23:41     05.4     00.0    00.0   06.1     29.6    01:48      NE
28    11.6    15.2   17:19    07.8   06:10     06.7     00.0    00.0   04.1     25.9    15:11      NE
29    12.4    16.7   16:57    08.8   05:22     05.9     00.0    00.0   05.0     27.8    15:42      NE
30    13.1    16.6   14:33    10.9   08:15     05.2     00.0    04.5   02.8     18.5    15:54     SSE
31    14.5    19.7   17:40    10.6   06:12     03.8     00.0    06.6   12.1     46.3    15:09      NW
--------------------------------------------------------------------------------------------------------
12.4 (12.7)   22.9  day 02     04.4  day 09   182.4    000.0   339.5   11.7     70.3   day 17      NE
Min <=   30: 31
Max Rain: 49.5 ON 17-03-22
Days of Rain: 20 (> .2mm) 15 (> 2mm) 8 (> 20mm)