MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.9    19.6   16:18    10.3   07:32     03.4     00.0    00.0   20.2     59.2    00:57     WSW
02    14.9    19.6   14:02    09.6   00:00     03.4     00.0    00.8   14.7     81.4    22:11      SW
03    11.9    15.3   17:27    08.9   06:30     06.4     00.0    00.0   28.6     75.8    10:45      W 
04    14.8    19.2   18:08    10.6   06:52     03.5     00.0    00.0   15.2     53.6    08:03     WSW
05    15.4    20.9   17:41    10.7   00:00     02.9     00.0    00.0   07.1     38.9    01:44     WSW
06    12.5    18.8   14:37    06.6   07:41     05.8     00.0    00.0   05.0     24.1    16:51      NW
07    14.0    17.4   13:34    11.3   07:04     04.3     00.0    00.4   06.4     38.9    13:49     NNE
08    14.2    18.1   17:10    10.4   06:29     04.1     00.0    02.0   13.2     53.6    13:14      SW
09    11.9    16.9   10:12    09.7   02:11     06.4     00.0    02.4   06.2     48.1    10:20      SW
10    14.1    18.4   16:28    09.3   04:56     04.2     00.0    00.0   14.0     51.8    14:22      SW
11    15.8    20.8   17:06    11.6   07:47     02.5     00.0    00.0   17.4     55.5    13:15      W 
12    14.0    19.4   14:01    07.6   07:30     04.3     00.0    00.0   05.5     29.6    17:08      N 
13    13.0    20.4   14:07    06.6   07:53     05.3     00.0    00.0   04.8     29.6    16:14      NW
14    14.5    25.4   13:04    06.0   07:45     03.8     00.0    00.0   03.8     33.3    13:07      N 
15    19.8    26.7   15:02    14.4   07:30     00.0     01.5    00.0   05.3     37.0    15:17     SSW
16    18.4    25.7   14:30    12.3   07:40     00.0     00.1    00.0   04.3     31.4    14:48     ENE
17    18.2    26.5   15:07    10.8   06:49     00.1     00.0    00.0   03.9     25.9    14:14     NNE
18    16.0    23.6   13:00    09.9   07:04     02.3     00.0    00.0   04.1     29.6    17:52     NNE
19    15.1    20.5   12:31    11.2   06:01     03.2     00.0    00.0   04.3     29.6    14:01      N 
20    15.5    18.7   14:36    13.6   04:50     02.8     00.0    00.0   03.2     25.9    16:01      N 
21    15.6    17.3   16:48    13.9   00:00     02.7     00.0    00.0   05.2     31.4    10:37     NNE
22    17.1    26.1   15:42    10.5   06:20     01.2     00.0    00.0   02.8     22.2    17:49      N 
23    16.5    23.2   13:29    10.8   08:27     01.8     00.0    00.0   03.0     24.1    16:01     NNE
24    14.5    17.8   16:08    09.6   07:00     03.8     00.0    00.2   04.4     29.6    13:17      N 
25    14.3    16.7   13:40    13.0   09:32     04.0     00.0    11.0   02.4     20.4    16:44      NE
26    14.4    16.9   12:11    10.8   23:05     03.9     00.0    00.2   12.7     53.6    16:45      SW
27    16.8    22.6   17:05    09.5   03:41     01.5     00.0    00.0   17.4     66.6    18:30      SW
28    18.8    24.4   15:23    15.2   04:43     00.0     00.5    00.0   10.6     61.0    01:19      SW
29    17.8    25.8   13:38    12.3   07:02     00.5     00.0    01.4   08.6     64.8    16:50     SSW
30    13.8    20.1   12:41    07.5   05:29     04.5     00.0    00.0   06.5     44.4    19:22      SW
31    13.1    16.6   14:42    09.8   07:43     05.2     00.0    03.4   06.0     44.4    22:19      SW
--------------------------------------------------------------------------------------------------------
15.2 (15.5)   26.7  day 15     06.0  day 14   097.5    002.0   021.8   08.6     81.4   day 02     WSW
Min <=   30: 31
Max Rain: 11.0 ON 25-03-24
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)