MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.9    24.2   13:39    15.3   06:27     00.0     00.6    00.0   05.2     31.5    15:59      E 
02    18.7    23.3   15:25    13.9   07:00     00.0     00.4    00.0   06.4     33.3    16:30     ESE
03    13.8    18.3   00:01    11.2   15:00     04.5     00.0    20.6   04.5     27.8    08:10      NE
04    13.2    16.5   13:09    11.2   02:58     05.1     00.0    00.0   10.5     42.6    20:44      NW
05    14.4    17.6   16:25    10.1   05:38     03.9     00.0    00.0   04.5     27.8    08:51      NW
06    14.9    21.7   15:11    08.9   07:11     03.4     00.0    00.0   06.0     40.7    18:46     ESE
07    14.8    20.4   13:59    11.3   06:03     03.5     00.0    05.2   03.8     24.1    16:15      N 
08    18.4    25.8   17:00    11.9   03:57     00.0     00.1    00.4   05.8     33.3    11:01      W 
09    18.3    25.7   15:21    13.0   06:44     00.0     00.0    03.4   04.4     37.0    16:14     WNW
10    19.8    26.3   15:14    13.0   06:52     00.0     01.5    00.0   03.8     27.8    20:28     WSW
11    18.0    24.4   15:41    14.7   07:50     00.3     00.0    04.2   03.5     24.1    16:32     WSW
12    17.9    23.3   17:25    11.8   06:45     00.4     00.0    00.0   08.3     37.0    15:48      W 
13    17.5    22.0   15:41    12.6   07:04     00.8     00.0    00.0   08.5     35.2    15:15      W 
14    14.4    16.9   15:51    12.2   07:54     03.9     00.0    00.2   03.8     31.5    14:57      S 
15    18.4    23.4   18:08    13.9   00:02     00.0     00.1    00.0   06.5     33.3    05:38      NW
16    16.8    22.9   16:02    10.7   07:03     01.5     00.0    00.0   04.6     31.5    19:23     ESE
17    16.0    21.4   14:48    09.9   06:14     02.3     00.0    00.0   06.3     31.5    18:09      E 
18    18.1    25.3   17:14    11.0   07:26     00.2     00.0    00.0   04.8     22.2    17:59      E 
19    19.0    24.5   16:02    13.1   05:22     00.0     00.7    00.0   05.8     31.5    15:09     ESE
20    19.8    25.8   14:49    13.7   07:18     00.0     01.5    00.0   05.2     31.5    17:15     ESE
21    19.6    25.7   15:04    12.9   07:27     00.0     01.3    00.0   06.3     31.5    17:40      E 
22    20.1    27.0   17:05    13.1   07:08     00.0     01.8    00.0   06.1     31.5    18:02     ESE
23    19.5    23.8   14:22    14.4   07:44     00.0     01.2    00.0   06.2     31.5    15:44      E 
24    21.1    28.4   19:47    13.2   06:57     00.0     02.8    00.0   05.7     31.5    19:12      E 
25    20.9    26.5   14:05    14.4   07:14     00.0     02.6    00.0   06.4     35.2    15:27      E 
26    21.8    28.1   12:39    15.1   07:01     00.0     03.5    00.0   05.1     31.5    17:08      E 
27    19.7    23.3   15:28    16.0   22:19     00.0     01.4    03.4   06.4     31.5    11:19     ENE
28    18.7    24.4   14:23    14.3   06:24     00.0     00.4    06.0   04.7     33.3    16:35     ESE
29    20.7    27.7   15:49    13.4   06:42     00.0     02.4    00.0   04.5     29.6    16:14      SE
30    24.9    32.4   16:54    16.3   07:11     00.0     06.6    00.0   04.4     25.9    15:49      SE
31    27.8    36.2   17:10    18.9   07:22     00.0     09.5    00.0   04.3     29.6    15:36      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (18.7)   36.2  day 31     08.9  day 06   029.7    038.3   043.4   05.6     42.6   day 12     ENE
Max >=  30: 2
Min <=   30: 31
Max Rain: 20.6 ON 3-05-10
Days of Rain: 7 (> .2mm) 6 (> 2mm) 1 (> 20mm)