MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.4    21.0   14:40    08.7   06:32     02.9     00.0    00.0   08.6     38.9    17:40      SE
02    15.6    20.0   17:31    11.7   04:17     02.7     00.0    00.0   10.2     33.3    16:52      NE
03    17.0    24.3   17:52    09.0   07:30     01.3     00.0    00.0   09.3     33.3    18:23     ESE
04    19.5    23.4   18:07    14.7   07:33     00.0     01.2    00.0   13.2     53.7    18:09      W 
05    18.1    20.8   16:07    14.7   23:39     00.2     00.0    01.0   11.3     35.2    18:51     WNW
06    17.8    22.3   18:52    13.7   06:03     00.5     00.0    02.4   07.5     50.0    15:15      W 
07    20.5    27.1   18:56    12.3   07:11     00.0     02.2    00.0   08.3     38.9    12:30      W 
08    23.7    31.1   18:55    14.8   07:17     00.0     05.4    00.0   06.9     33.3    11:22      SW
09    21.5    26.5   15:15    16.7   06:38     00.0     03.2    00.0   08.6     37.0    18:24      E 
10    20.0    25.7   14:16    13.6   07:21     00.0     01.7    00.0   07.9     37.0    17:29      E 
11    21.0    27.8   13:31    14.2   07:30     00.0     02.7    00.0   08.3     37.0    17:48      E 
12    23.2    31.0   16:34    15.8   06:38     00.0     04.9    00.0   07.1     31.5    19:30     ENE
13    24.3    35.1   16:26    17.5   07:28     00.0     06.0    00.0   08.8     48.1    17:50     ENE
14    20.3    24.0   14:40    17.4   06:25     00.0     02.0    00.0   10.6     37.0    16:09     ENE
15    19.6    24.6   16:19    14.2   05:33     00.0     01.3    00.0   10.7     37.0    17:53      NE
16    17.9    21.1   13:39    13.8   07:45     00.4     00.0    00.0   11.7     42.6    14:28     ENE
17    19.3    22.9   12:15    16.8   06:52     00.0     01.0    00.0   09.4     37.0    14:44     ENE
18    18.9    21.3   14:45    17.1   03:21     00.0     00.6    00.0   10.6     31.5    16:55     ENE
19    21.8    28.8   15:34    16.6   07:00     00.0     03.5    00.8   09.8     42.6    21:00     WNW
20    19.1    23.3   17:03    15.7   23:50     00.0     00.8    00.0   19.9     57.4    19:13     WNW
21    18.3    23.1   16:01    14.0   06:29     00.0     00.0    00.0   23.9     68.5    17:16      NW
22    22.2    29.5   16:48    16.3   07:41     00.0     03.9    00.0   13.3     40.7    09:07      NW
23    20.7    27.5   17:12    13.1   07:34     00.0     02.4    00.0   08.7     35.2    19:49      E 
24    20.6    26.2   17:57    13.7   07:22     00.0     02.3    00.0   10.2     35.2    18:23      NE
25    20.4    25.9   17:10    13.7   07:15     00.0     02.1    00.0   11.0     37.0    15:44      NE
26    21.9    30.1   12:50    15.0   06:47     00.0     03.6    00.0   09.3     46.3    16:15     ENE
27    20.8    24.5   15:19    18.1   05:12     00.0     02.5    00.0   08.3     33.3    16:07     ENE
28    20.5    24.8   14:57    16.8   05:56     00.0     02.2    00.0   08.7     33.3    16:52     ENE
29    21.1    27.2   14:57    15.6   06:57     00.0     02.8    00.0   10.4     38.9    16:17     ENE
30    21.7    26.9   15:49    16.3   07:15     00.0     03.4    00.0   09.6     40.7    16:18     ENE
31    22.5    28.1   15:00    16.5   06:54     00.0     04.2    00.0   09.0     44.4    17:08     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.2 (20.2)   35.1  day 13     08.7  day 01   008.1    065.7   004.2   10.4     68.5   day 21     NNE
Max >=  30: 4
Min <=   30: 31
Max Rain: 2.4 ON 6-05-12
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)