MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-España
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.9    21.9   15:19    07.2   07:14     03.4     00.0    00.0   09.5     42.5    17:46     ESE
02    18.7    25.1   14:25    12.9   07:04     00.0     00.4    00.0   08.0     38.9    17:21      E 
03    17.8    23.5   14:53    10.9   07:47     00.5     00.0    00.0   08.5     33.3    17:37      E 
04    17.0    21.4   12:59    11.8   06:43     01.3     00.0    00.0   10.7     38.9    14:02     ENE
05    18.3    22.7   16:26    15.7   06:50     00.0     00.0    00.0   11.1     37.0    15:12     ENE
06    17.9    23.4   17:24    12.7   07:06     00.4     00.0    00.0   11.6     38.9    19:54      NE
07    17.9    20.9   15:10    13.5   07:31     00.4     00.0    00.0   07.3     33.3    16:02     ENE
08    18.8    22.8   16:08    15.7   07:36     00.0     00.5    00.0   08.2     33.3    16:52     ENE
09    19.5    24.7   17:25    15.7   06:44     00.0     01.2    00.0   07.5     31.4    19:42     ENE
10    21.5    30.8   17:37    14.3   04:21     00.0     03.2    00.0   08.1     38.9    18:37     ENE
11    20.8    24.3   14:44    16.7   06:20     00.0     02.5    00.0   07.8     37.0    14:47      E 
12    19.5    22.5   15:56    17.0   07:30     00.0     01.2    00.0   09.6     33.3    16:35      E 
13    18.6    21.2   15:41    15.9   00:00     00.0     00.3    00.6   10.6     33.3    18:09      E 
14    17.6    20.7   17:04    15.3   00:00     00.7     00.0    00.0   11.1     40.7    14:41     ENE
15    17.8    21.7   15:39    13.8   05:57     00.5     00.0    00.0   10.0     37.0    15:32     ENE
16    17.9    22.3   15:45    12.8   06:45     00.4     00.0    00.0   11.4     46.3    17:27     ESE
17    17.4    21.7   15:41    12.6   07:18     00.9     00.0    00.0   10.3     40.7    17:48     ESE
18    18.1    22.3   19:05    14.9   05:50     00.2     00.0    00.0   07.6     29.6    20:17      E 
19    20.7    30.5   17:25    12.5   07:22     00.0     02.4    00.0   10.4     42.5    19:03     SSW
20    19.4    23.5   16:34    15.8   07:40     00.0     01.1    00.0   12.8     37.0    19:18      NE
21    21.1    27.1   13:01    16.9   07:45     00.0     02.8    00.0   12.4     68.5    14:19      NW
22    20.3    24.5   16:56    15.8   07:37     00.0     02.0    00.0   16.5     51.8    16:10     WNW
23    20.5    25.9   17:03    12.8   06:46     00.0     02.2    00.0   10.8     48.1    14:47     WNW
24    18.3    22.0   13:22    13.6   06:02     00.0     00.0    00.0   13.8     48.1    15:04     ENE
25    18.2    22.9   18:33    13.1   06:12     00.1     00.0    02.2   10.5     38.9    16:52      E 
26    18.9    26.9   15:01    14.9   07:19     00.0     00.6    00.4   09.8     40.0    20:07      NE
27    17.8    21.2   14:58    14.4   05:50     00.5     00.0    00.4   12.2     48.1    15:00     ENE
28    20.0    27.1   17:38    15.6   07:32     00.0     01.7    01.8   12.8     50.0    21:27      NW
29    19.0    24.4   15:25    13.2   07:19     00.0     00.7    00.0   09.8     44.4    17:18     ESE
30    19.3    22.3   12:10    16.4   06:42     00.0     01.0    00.0   09.9     46.3    15:03     ENE
31    17.5    20.4   19:15    13.8   06:44     00.8     00.0    01.2   05.4     22.2    19:47     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.8 (18.9)   30.8  day 10     07.2  day 01   009.9    024.0   006.6   10.2     68.5   day 21     ENE
Max >=  30: 2
Min <=   30: 31
Max Rain: 2.2 ON 25-05-14
Days of Rain: 6 (> .2mm) 1 (> 2mm) 0 (> 20mm)