MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: MeteoCarlet   CITY: Carlet STATE: Valencia
ELEV: 50 LAT: 039:13:46 LONG: 0000:30:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.1    22.2   17:34    15.0   00:00     00.2     00.0    00.0   16.7     64.8    18:04     WSW
02    17.1    22.8   18:01    11.9   06:44     01.2     00.0    00.0   14.4     44.4    18:12     WSW
03    18.9    26.2   17:58    10.4   06:34     00.0     00.6    00.0   07.8     40.7    14:15     WSW
04    22.6    31.4   19:22    13.5   02:39     00.0     04.3    00.0   08.4     33.3    15:13     SSW
05    23.6    31.3   13:56    15.3   03:27     00.0     05.3    00.0   05.6     40.7    15:53     ESE
06    23.5    28.7   18:21    18.3   00:00     00.0     05.2    00.0   11.1     44.4    16:04      W 
07    19.0    23.7   15:34    14.2   08:04     00.0     00.7    00.0   06.5     37.0    16:26     ENE
08    19.0    25.4   14:20    12.3   07:44     00.0     00.7    00.0   07.3     31.4    17:18      N 
09    20.1    27.3   17:19    11.3   06:37     00.0     01.8    00.0   08.6     38.9    15:02     ENE
10    19.8    25.0   16:09    13.7   07:35     00.0     01.5    00.0   07.5     38.9    15:00     NNE
11    18.8    24.3   12:43    12.8   07:42     00.0     00.5    00.0   06.3     37.0    16:34     NNE
12    19.4    23.9   16:02    14.6   07:17     00.0     01.1    00.0   06.2     33.3    14:56      N 
13    20.2    26.1   12:53    14.4   07:29     00.0     01.9    00.0   05.1     37.0    16:31     NNE
14    21.6    28.9   17:57    15.6   06:46     00.0     03.3    00.0   09.5     44.4    13:51     WSW
15    19.2    23.3   11:22    15.0   07:42     00.0     00.9    00.0   08.2     38.9    16:16     NNE
16    20.1    26.0   19:57    13.1   06:00     00.0     01.8    00.0   10.5     50.0    12:16     WSW
17    20.8    26.7   13:59    12.8   06:34     00.0     02.5    00.0   06.9     48.1    17:18      E 
18    19.7    22.8   15:03    15.7   07:24     00.0     01.4    00.0   08.0     33.3    16:44     NNE
19    20.1    23.7   14:42    17.3   07:07     00.0     01.8    00.0   06.8     44.4    17:54      NE
20    20.8    27.2   14:03    17.4   07:16     00.0     02.5    00.0   07.3     40.7    15:49      N 
21    20.9    29.2   16:34    15.1   07:02     00.0     02.6    00.0   09.0     48.1    17:43      NW
22    20.8    26.2   18:13    14.6   07:25     00.0     02.5    00.0   08.9     38.9    15:41     NNE
23    19.2    22.6   13:27    14.7   06:59     00.0     00.9    00.0   07.0     35.1    13:29      N 
24    20.2    23.9   15:50    16.4   06:06     00.0     01.9    00.0   07.1     31.4    15:51     NNE
25    20.5    25.9   14:42    15.6   07:04     00.0     02.2    00.0   07.9     40.7    16:42      N 
26    20.9    25.1   14:26    15.4   07:19     00.0     02.6    00.8   05.9     29.6    17:37     NNE
27    21.7    24.5   13:11    19.8   23:33     00.0     03.4    00.4   05.6     31.4    15:34     NNE
28    21.5    24.7   16:20    18.4   23:50     00.0     03.2    00.0   06.2     29.6    18:15     NNE
29    23.0    30.8   16:47    16.2   06:11     00.0     04.7    00.0   07.7     37.0    20:09      N 
30    23.6    29.6   14:27    17.0   06:39     00.0     05.3    00.0   05.7     33.3    16:01      N 
31    21.2    24.1   14:26    18.2   09:09     00.0     02.9    00.0   06.6     29.6    16:41      NE
--------------------------------------------------------------------------------------------------------
20.5 (20.5)   31.4  day 04     10.4  day 03   001.4    069.9   001.2   07.9     64.8   day 01     NNW
Max >=  30: 3
Min <=   30: 31
Max Rain: 0.8 ON 26-05-24
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)