MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010
 
NAME: MeteoCarlet   CITY: Carlet STATE: Valencia-Espaņa
ELEV: 50 LAT: 039:23:00 LONG: -000:52:00
 
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
 
                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.5    30.3   17:02    23.1   07:24     00.0     08.2    00.0   11.6     38.9    15:57     NNE
02    25.9    29.5   16:10    21.9   05:47     00.0     07.6    00.0   10.7     37.0    19:55      NE
03    25.4    27.8   17:09    22.7   06:59     00.0     07.1    00.0   10.3     33.3    13:37      NE
04    26.2    30.5   16:15    22.3   06:21     00.0     07.9    00.0   10.7     37.0    17:41      NE
05    26.3    30.5   14:58    22.3   07:53     00.0     08.0    00.0   09.8     37.0    17:05     ENE
06    25.1    28.2   17:27    22.6   05:13     00.0     06.8    00.0   11.6     37.0    14:33      NE
07    25.1    29.3   15:25    20.8   07:34     00.0     06.8    00.0   09.3     40.7    17:19      NE
08    25.3    31.7   16:18    19.3   07:27     00.0     07.0    00.0   10.5     44.4    20:19     NNE
09    27.7    34.1   14:08    23.2   06:43     00.0     09.4    00.0   07.6     33.3    17:46     ENE
10    26.4    30.6   13:54    22.1   08:27     00.0     08.1    00.8   09.5     51.8    21:26      N 
11    26.3    30.5   14:54    22.2   07:06     00.0     08.0    00.0   08.8     35.2    16:50      NE
12    25.3    29.1   16:46    21.6   05:26     00.0     07.0    00.0   08.9     37.0    16:50      NE
13    22.0    25.6   01:44    19.9   00:00     00.0     03.7    02.0   13.2     59.2    03:13      N 
14    22.0    25.6   15:03    17.9   06:45     00.0     03.7    00.0   08.5     37.0    17:54      E 
15    23.4    27.1   17:25    20.8   07:23     00.0     05.1    00.0   10.5     42.6    20:04     NNE
16    22.7    25.3   14:32    20.4   06:09     00.0     04.4    03.4   08.2     31.5    13:56     NNE
17    23.9    27.9   17:10    20.4   07:18     00.0     05.6    00.0   05.7     31.5    17:54      E 
18    25.3    30.8   16:58    19.4   05:58     00.0     07.0    00.0   08.5     31.5    18:26     ENE
19    23.7    29.6   15:39    20.6   00:00     00.0     05.4    02.2   06.2     44.4    16:59     NNW
20    23.8    28.8   16:49    18.7   08:01     00.0     05.5    00.0   06.1     27.8    17:25      NE
21    25.5    31.5   16:52    20.3   07:35     00.0     07.2    00.0   06.5     24.1    16:21      NE
22    26.4    33.2   16:59    19.1   07:32     00.0     08.1    00.0   07.6     31.5    15:14     NNE
23    30.5    39.4   16:56    21.6   06:38     00.0     12.2    00.0   08.5     42.6    15:36     WNW
24    29.8    35.8   14:34    24.7   23:54     00.0     11.5    00.0   12.7     38.9    15:15      W 
25    26.3    31.0   15:44    21.9   08:08     00.0     08.0    00.0   08.2     31.5    16:37     NNE
26    29.3    37.8   17:19    22.6   07:27     00.0     11.0    00.0   05.6     29.6    17:27      E 
27    32.8    42.4   17:20    22.7   07:13     00.0     14.5    00.0   10.7     42.6    18:53      W 
28    26.3    29.0   16:03    22.2   05:09     00.0     08.0    00.0   09.4     33.3    16:31      NE
29    25.9    29.9   16:57    21.6   07:22     00.0     07.6    00.0   08.4     33.3    15:25      NE
30    25.6    29.4   15:16    23.3   04:19     00.0     07.3    00.0   10.3     38.9    20:10      NE
31    24.7    27.9   16:31    22.0   07:50     00.0     06.4    00.0   09.9     33.3    16:37     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.9 (26.0)   42.4  day 27     17.9  day 14   000.0    234.4   008.4   09.2     59.2   day 13      NE
Max >=  30: 15
Min <=   30: 31
Max Rain: 3.4 ON 16-08-10
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)